2022 results
16K COMPETITIVE
# FORENAME SURNAME NO M/F TIME
1 Daniel TITCOMB 151 M 1.16.30
2 Russel WALSH 189 M 1.20.30
3 Gavin HOGARTH 171 M 1.23.54
4 Darren MARTIN 140 M 1.26.14
5 Finley GREENLEAF 149 M 1.27.41
6 Chris SHIPLEY 143 M 1.28.25
7 Ramunas UIKYS 196 M 1.32.57
8 Craig MCQUEEN 127 M 1.34.19
9 Miguel SONCHEZ 144 M 1.34.44
10 Shaun BUCKNOLE 114 M 1.34.45
11 John GREIG 136 M 1.44.00
12 Karen MCQUARRIE 113 F 1.44.41
13 Malcolm SMITH 154 M 1.45.21
14 Sandie POW 156 F 1.48.39
15 Stuart CALDWELL 104 M 1.49.37
16 Kevin O'HARA 164 M 1.51.23
17 Gregg STUBBS 193 M 1.51.23
18 Lee JACOBS 106 M 1.51.39
19 Tarun PURBA 159 M 1.52.04
20 Kate STILLWELL 112 F 1.55.32
21 Stuart MELVILLE 108 M 1.55.35
22 Martin MOIR 122 M 1.57.14
23 David HOANG 148 M 1.57.32
24 Keith MORRICE 126 M 1.57.33
25 Chris MCGOWAN 146 M 1.58.41
26 Thomas BETT 173 M 2.05.06
27 Stephen BENSON 174 M 2.05.30
28 Robbie SIMPSON 153 M 2.08.21
29 Iain ROSS 135 M 2.08.26
30 Colin CAMPBELL 186 M 2.10.25
31 Arnis SALTUMS 158 M 2.10.37
32 Chris THAIN 183 M 2.11.32
33 Susan JARMAN 195 F 2.12.12
34 Tomas IZBEROVIC 124 M 2.13.06
35 David BOYLE 170 M 2.14.38
36 Gordon CAMERON 105 M 2.15.21
37 Martin SMITH 192 M 2.17.41
38 Marc EDDIE 118 M 2.18.24
39 Aaron SLANEY 194 M 2.20.10
40 Jonathan VALENTE 181 M 2.25.40
41 Anna WADE 103 F 2.28.41
42 David SPRATT 115 M 2.30.44
43 Zoe JONES 161 F 2.30.46
44 Dechlin JOHNSTONE 188 M 2.31.25
45 Jenny WADE 185 F 2.32.03
46 Joshua FINDLAY 177 M 2.33.40
47 Christopher MURRAY 107 M 2.34.35
48 Mark BUCHANAN 116 M 2.34.51
49 Kayleigh MCINTOSH 102 F 2.36.49
50 Royan MOIR 175 M 2.39.12
51 Jamie INNES 134 M 2.40.41
52 Julie SHIRRON 130 F 2.42.10
53 Ethan FRASER 160 M 2.45.14
54 Kate MCKIE 131 F 2.46.15
55 Jessica HALLIWELL 101 F 2.49.16
56 Craig SIMIA 191 M 2.49.18
57 Alex GRAHAM 180 F 3.05.08
58 Robert GRAHAM 152 M 3.05.09
59 Michael RITCHIE 111 M 3.06.52
60 Michael LAIDLAW 125 M 3.19.12
61 Wendy BROTHERS 198 F 3.49.41
62 Tomasz JOZWIK 163 M DNF
63 Gus GREENHORN 167 M DNF
16K FUN
# FORENAME SURNAME NO M/F TIME
1 Isla HORSBURGH 329 F 1.45.21
2 Leszek PAWLOWSKI 310 M 1.46.18
3 Finlay ROBINSON 433 M 1.52.28
4 Nik ROBINSON 432 M 1.52.29
5 Darryn SMITH 386 M 1.54.22
6 Craig BROWN 303 M 1.57.54
7 Marion GILBERT 327 F 2.00.04
8 Lee BUCHAN 395 M 2.04.11
9 Mariola TYTKO-CHODOR 302 F 2.06.04
10 Susan GRAY 329 F 2.06.45
11 Paul GREEN 316 M 2.06.46
12 Kevin GREEN 317 M 2.06.47
13 Njabulo MOYO 430 M 2.06.48
14 Josephine THORBURN 431 F 2.07.25
15 Cheryl WILSON 428 F 2.14.41
16 David MILLER 402 M 2.14.42
17 KEITH BELL 338 M 2.15.34
18 Gavin DAVIDSON 337 M 2.16.11
19 Scott SIMPSON 403 M 2.19.55
20 Lewis THOMPSON 387 M 2.22.24
21 Chris COWIE 339 M 2.22.33
22 Stewart FARQUHAR 336 M 2.22.36
23 Ross LAW 420 M 2.22.43
24 Sandra PHILIP-RAFFERTY 421 F 2.33.13
25 Karolina JOZWIK 311 F 2.35.09
26 Emilia PAWLOWSKA 312 F 2.35.10
27 Jack WITHERS 422 M 2.37.16
28 Mike ROBINSON 319 M 2.37.17
29 Fergus ROBINSON 318 M 2.37.18
30 Mark WHEELER 384 M 2.38.01
31 William MACKANESS 313 M 2.38.45
32 Peter STRANDBERG 314 M 2.38.46
33 Ivor MCIVOR 335 M 2.40.29
34 Nathaniel MCIVOR 334 M 2.40.30
35 James MCMINN 396 M 2.41.41
36 Connor SANKEY 397 M 2.41.45
37 Jake HUGHES 398 M 2.41.56
38 Ross WALKER 399 M 2.42.21
39 Jonathan BELL 309 M 2.42.53
40 Louis EVANGELISTA 304 M 2.44.21
41 James BATTY 372 M 2.47.17
42 John BATTY 373 M 2.47.36
43 Emma STEELEY 320 F 2.48.05
44 Steven MCMAHON 394 M 2.49.53
45 Lesley HERON 332 F 2.50.13
46 Michael PARK 301 M 2.50.14
47 Rebecca GALL 333 F 2.50.15
48 Neil STRACHAN 322 M 2.51.08
49 Adam NISBET 325 M 2.52.36
50 Stewart ARMSTRONG 331 M 2.53.00
51 Jonay RODRIGUEZ 323 M 2.53.03
52 Jodie GIBB 377 F 2.58.02
53 Lee-anne SIMPSON 378 F 2.58.03
54 Liam TURNER 424 M 3.05.06
55 Matthew MCILWHAM 389 M 3.12.19
56 Katie FALCONER 391 F 3.12.20
57 Alex DURKIN 405 M 3.13.54
58 Alana RENEHAN 390 F 3.14.49
59 Andrew MCDERMOTT 400 M 3.15.45
60 Paul BOYLE 401 M 3.15.46
61 Becky BELLAMY 315 F 3.17.28
62 Shona FORBES 388 F 3.17.33
63 Tamar FORBES 435 F 3.17.34
64 Scott DAVIDSON 375 M 3.23.41
65 Beka MARSHALL 374 F 3.23.45
66 Stuart PATERSON 376 M 3.23.46
67 Robert ANDERSON 305 M 3.32.52
68 James ANDERSON 393 M 3.32.53
69 Stephanie BROWN 392 F 3.32.54
70 Brandon ANDERSON 307 M 3.32.55
71 Paul WARD 324 M 3.32.56
72 Kevin ANDERSON 308 M 3.32.58
73 Sean ANDERSON 306 M 3.33.00
74 Cole WARD 328 M 3.33.20
75 Lindsey JUSTICE 326 F 3.33.21
76 Jane CAMPBELL 330 F 3.42.24
77 Pauline MCKEOWN 385 F 3.42.31
78 Jack SCOTT 340 M 3.48.00
79 Reece HEWITT 346 M 3.48.01
80 Ben SUTTON 347 M 3.48.02
81 Ewan JACK 383 M 3.48.03
82 Jack GREEN 345 M 3.48.04
83 Andrew WALLACE 344 M 3.48.05
84 Jack KISSACK 343 M 3.48.06
85 Harry DALGLEISH 429 M 3.48.07
86 Aaron LEITCH 342 M 3.48.08
87 Muhammad UMAR 380 M 3.48.09
88 Khan PEACHEY 381 M 3.48.10
89 Alfie THOMASSON 382 M 3.48.11
90 Silene TEN SELDAM 341 F 3.48.12
91 Connor CLAPPERTON 379 M DNF
92 Duncan ESSON 423 M DNF
93 Ryan STEWART 425 M DNF
94 Steve WALKER 426 M DNF
95 Craig DUTHIE 427 M DNF
8K COMPETITIVE - ADULTS
# FORENAME SURNAME NO M/F TIME
1 Keith KELMAN 49 M 1.12.27
2 Ricci CARRINO 30 M 1.13.55
3 Fabio FUENTES 27 M 1.19.00
4 Kristofer CASTANI 34 M 1.20.07
5 Tim KIRK 91 M 1.24.30
6 Zack BEATTIE 9 M 1.27.46
7 Stefano SACCO 42 M 1.27.57
8 Manuel VIEIRA 26 M 1.41.59
9 Agata SZULC 80 F 1.46.17
10 Isla COULL 38 F 1.48.50
11 Lewis PRIDEAUX 8 M 1.53.53
12 Gary MORGAN 19 M 1.55.45
13 Stephen BUCHAN 31 M 1.56.24
14 Claire MCARTHUR 37 F 1.59.08
15 Nathan MORGAN 76 M 2.00.12
16 John MCLAREN 33 M 2.02.35
17 Barnie MCNICHOL 25 M 2.09.52
18 Callum ADDY 86 M 2.36.56
19 Lewis COOMBS 3 M 2.36.57
20 Charles COOMBS 12 M 2.37.37
21 Harriet LIDDICOTT 92 F 2.41.51
22 Ellie COOMBS 10 F 2.41.55
23 Andres FELIPE 36 M 2.55.42
24 John DE GOES 35 M 3.00.46
8K COMPETITIVE - KIDS
# FORENAME SURNAME NO M/F TIME
1 Cameron MONTGOMERIE 246 M 1.13.34
2 Lauren MCARTHUR 258 F 1.17.59
3 Lucas TURNER 231 M 1.35.09
4 Luke COULL 207 M 1.35.28
5 Innes COWIE 277 M 1.46.56
6 Emma WRIGHT 240 F 1.54.24
7 Daegan DE GOES 214 M 2.50.40
8 Davik DE GOES 299 M 2.50.41
8K FUN - ADULTS
# FORENAME SURNAME NO M/F TIME
1 Yvonne STEWART 550 F 1.17.54
2 Lisa PATTERSON 640 F 1.18.23
3 Coralie ARTHUR 614 F 1.24.56
4 Gemma GARDINER 525 F 1.27.59
5 Cammy MCMANUS 538 M 1.28.04
6 Andrew BROWN 573 M 1.28.05
7 Andrew FISHER 551 M 1.29.30
8 Judyta Sadowska GIVACS 572 F 1.32.36
9 Jof GIVACS 593 M 1.32.37
10 Shaun WICKERT 501 M 1.33.36
11 John MCDONNELL 597 M 1.34.54
12 Mike MCINTOSH 656 M 1.37.24
13 Adam CAMERON 582 M 1.37.49
14 Morag MCKENZIE 609 F 1.39.19
15 Natasha MILLAR 578 F 1.40.04
16 Claire LAIDLAW 583 F 1.40.14
17 Samantha CAIE 607 F 1.41.04
18 Mali CHALMERS 570 F 1.41.05
19 ANTHONY ALDRED 661 M 1.41.50
20 Luke THOMPSON 589 M 1.42.03
21 Lyall MILNE 579 M 1.42.22
22 Mike CHARLES 638 M 1.46.52
23 Chris WILLOX 617 M 1.47.04
24 Scott MYLES 607 M 1.49.53
25 Tammy MELVILLE 655 F 1.53.12
26 Lisa MARTIN 505 F 1.53.16
27 Alexandra VAVRIK 564 F 1.54.53
28 Jason AULD 553 M 1.54.54
29 Carol DAVIDSON 606 F 1.56.24
30 Kathryn NICOL 611 F 1.56.25
31 Laura TAYLOR 502 F 1.58.58
32 Amy TAYLOR 585 F 1.58.59
33 Tim CRANGLE 504 M 1.59.19
34 Robert COURAGE 546 M 1.59.47
35 James MILBURN 522 M 2.00.51
36 Anna KOWALCZYK 601 F 2.00.57
37 Pawel KOWALCZYK 602 M 2.00.58
38 Karen ROBB 646 F 2.01.05
39 CHLOE ADAMS 653 F 2.01.09
40 Rachel LONG 649 F 2.02.06
41 Julian KOENIGER 626 M 2.02.18
42 Stephanie KOENIGER 620 F 2.02.19
43 Marcus KOENIGER 650 M 2.02.20
44 Culley MICHAEL 645 M 2.03.26
45 Andy BOSSO 635 M 2.04.34
46 Craig RATTRAY 641 M 2.04.35
47 Peter NOVAK 523 M 2.05.06
48 Monika BAJUSZOVA 526 F 2.05.07
49 Ceri HAIR 503 F 2.05.27
50 Richard SMITH 552 M 2.05.28
51 Gabriela BARUH 560 F 2.05.29
52 James MCDONALD 516 M 2.05.30
53 Graham JONES 608 M 2.05.31
54 Josh MCLEAN 630 M 2.05.47
55 David HAIR 506 M 2.05.48
56 Daniel ASHE 580 M 2.05.49
57 Zeinat SHANKS 533 F 2.06.00
58 Hayley MILNE 512 F 2.06.06
59 Sarah BREWSTER 628 F 2.07.38
60 Chloe GRANT 651 F 2.09.08
61 Meghan CLARK 568 F 2.09.09
62 Francesca MORONI 654 F 2.10.07
63 Lewis IRWINE 595 M 2.12.40
64 Dani BURGESS 543 F 2.12.41
65 Thomas MOFFAT 536 M 2.15.43
66 Matthew MILNE 530 M 2.15.45
67 Jess MANSON 529 F 2.15.46
68 Tyler MCCRAW 563 M 2.15.47
69 Laura WRIGHT 561 F 2.15.58
70 William RENNIE 562 M 2.15.59
71 Beth JOHNSTON 621 F 2.16.22
72 Karen MCDERMOTT 642 F 2.16.40
73 Tiphannie CRAIG 591 F 2.16.45
74 Jennifer JEWELL 631 F 2.17.55
75 Matthew MACDONALD 634 M 2.17.58
76 Georgina CREIGHTON 514 F 2.19.19
77 Sophie ADLINGTON 569 F 2.19.20
78 Jennifer ROBERTSON 535 F 2.19.21
79 Gary GENTLES 520 M 2.19.22
80 Lorna SLATER 509 F 2.19.23
81 James DAVIDSON 648 M 2.19.24
82 Stroma DUNCAN 513 F 2.19.36
83 Deborah HALL 521 F 2.19.37
84 Cristina VAQUERO VILCHEZ 539 F 2.20.41
85 Kirsten TAIT 663 F 2.20.48
86 BETH WEBSTER 644 F 2.20.49
87 Myles GOWEN 616 M 2.21.16
88 Helen GOWEN 542 F 2.21.17
89 Susan GLENNIE 605 F 2.21.18
90 David MAIR 662 M 2.21.21
91 Paul MCDONNELL 541 M 2.22.18
92 Pamela MCDONNELL 528 F 2.22.19
93 Sakshi SIRCAR 610 F 2.22.22
94 Simon HOTCHKISS 588 M 2.22.35
95 Tom MCINTYRE 613 M 2.22.52
96 Elle DELPH 639 F 2.25.18
97 Nicola WILLIAMS 549 F 2.25.39
98 Brian KEMP 540 M 2.25.46
99 Sharon JOHNSTON 537 F 2.25.48
100 Krzysztof PIETA 592 M 2.25.49
101 Derek GRAY 590 M 2.25.50
102 Natasha MILTON 592 F 2.26.02
103 Douglas WITHERS 598 M 2.26.08
104 Lauren ROY 604 F 2.26.23
105 Stephanie PETRIE 623 F 2.26.36
106 Stephen BROWN 577 M 2.26.54
107 Oliver JOHNSTONE 600 M 2.27.16
108 Clare WEBSTER 576 F 2.27.37
109 Kimberley NEIL 599 F 2.27.39
110 Alyssa BUSSEY 658 F 2.30.31
111 Ryan BUSSEY 659 M 2.30.32
112 Reece BUSSEY 633 M 2.30.33
113 Carys HUGHES 652 F 2.31.02
114 Claire MURRAY 547 F 2.31.31
115 Cheryl BURNETT 603 F 2.31.40
116 Linsi CROCKER 567 F 2.35.25
117 Emma MCKINLEY 515 F 2.35.26
118 Monika GOSTIC 517 F 2.35.27
119 Remi THERON 507 M 2.35.28
120 Sam WHYTE 555 M 2.35.29
121 Fraser SHARP 508 M 2.35.30
122 Edward AGBORAW 575 M 2.35.31
123 Briony SMITH 594 F 2.35.32
124 Emily REID 581 F 2.35.33
125 Alicja PIETA 545 F 2.35.37
126 Rafal DRODZDZOWSKI 587 M 2.35.38
127 Gabor GULYAS 532 M 2.35.43
128 Laura BETTISON 527 F 2.35.59
129 Amie WISCHMEIER 534 F 2.36.00
130 Callum STEWART 557 M 2.36.45
131 Kate MACLEOD 558 F 2.36.48
132 Skye FLETT 559 M 2.36.50
133 Andrea FULLARTON SMITH 657 F 2.37.02
134 Lynsey KIRKPATRICK 660 F 2.37.03
135 Brian CALLAGHAN 632 F 2.37.54
136 Clare LAI 554 F 2.38.08
137 Scott GILCHRIST 637 M 2.38.55
138 Seonaid SHAW 612 F 2.39.12
139 Kelsey MICKLEBURGH 615 F 2.39.13
140 Jodie YOUNG 608 F 2.43.47
141 Amanda ALLAN 584 F 2.43.48
142 Lyndsey MORRIS 624 F 2.43.49
143 Lynne CHALMERS 596 F 2.43.52
144 George CHALMERS 518 M 2.43.53
145 Mark DAVIES 622 M 2.43.54
146 Kevin GRANT 625 M 2.46.10
147 Lynsey GRANT 548 F 2.46.21
148 Russell CANNON 643 M 2.48.25
149 John CANNON 566 M 2.48.26
150 Isla RAMSAY 618 F 2.53.29
151 Mark HALE 544 M 2.54.13
152 Marc HALE 574 M 2.54.15
153 Keira HALE 586 F 2.54.19
154 Amy WISEMAN 619 F 2.55.26
155 Alex PERCIVAL 565 M 2.58.17
156 Keli BOWERS 556 F 2.58.20
8K FUN - KIDS
# FORENAME SURNAME NO M/F TIME
1 Angus LONG 760 M 1.06.05
2 Jacob MOULDEN-JONES 738 M 1.20.34
3 James JARMAN 729 M 1.30.29
4 Izzy ASHE 732 F 1.37.49
5 Thomas JARMAN 706 M 1.41.37
6 Christopher CHARLES 761 M 1.46.08
7 Alex MILBURN 733 M 2.00.50
8 Casper KOWALCZYK 755 M 2.00.55
9 Oscar KOWALCZYK 736 M 2.00.56
10 Iain MACDOUGALL 759 M 2.01.20
11 Colin MACDOUGALL 734 M 2.02.05
12 Chloe DELPH 735 F 2.24.24
13 Keagan WILLIAMS 730 M 2.25.19
14 Abi HALE 731 F 2.54.09


Sponsors & Supporters

  • Alustar Scaffolding
  • Arco
  • Ellon Air Training Corps
  • Brandon Hire Station
  • Dales Marine Services
  • ellon timber
  • Gidi Grill
  • Graham Mitchell Architects
  • GoreVega
  • Greenwell Equipment
  • HSS
  • Intermoor
  • Jackson Trawls
  • KK Builders
  • Jim Reid Vehicle Sales
  • McLeod Plant Hire
  • Michael Gall Transport
  • OEG Offshore
  • Overton Garage Ellon
  • Quartz Elec
  • Sandman
  • Sandwich Larder
  • Sicor
  • Signsaver
  • Tesco Extra
  • TG Energy Services
  • Trojan Crates
  • Trump Golf Scotland
  • Unique Group
  • We Too

If you’re interested in sponsoring this unique event please get in touch…

sponsors@beachballistic.com

Beach Ballistic - Balmedie Beach Aberdeenshire

BEACH BALLISTIC IS BROUGHT TO YOU BY MILITARY FITNESS TRAINING.

We are the leading fitness provider in north-east Scotland, specialising in outdoor group exercise classes and OCR competition training, we offer the best way to get fit and lose weight, whilst having fun with other people!

military-fitness.info

Military Fitness Training - Aberdeen