2022 results
32K ULTRA BEACH (Saturday)
# FORENAME SURNAME NO M/F TIME
1 JOHN GREIG 98 M 3.33.56
2 STUART MELVILLE 79 M 3.45.02
3 CHRIS SHELDON 26 M 3.45.35
4 CHRIS CATTANACH 80 M 3.51.18
5 KONSTANTIN YOTOV 24 M 4.00.15
6 REECE PARROTT 31 M 4.04.12
7 KEITH MORRICE 74 M 4.06.21
8 GEORGE MACLEOD 9 M 4.08.12
9 RACHEL PRESTON 25 F 4.15.13
10 KIMBERLEY JACKSON 35 F 4.15.14
11 CHRIS THAIN 91 M 4.17.22
12 STEPHEN PIKE 91 M 4.18.56
13 PHILIP MCLAUGHLIN 19 M 4.21.05
14 NEVILLE MCLAUGHLIN 10 M 4.21.06
15 JOSHUA RAEBURN 8 M 4.22.59
16 LUCY ROSCROW 39 F 4.35.09
17 CHRISTOPHER MURRAY 3 M 4.37.14
18 BARTLOMIEJ WZOREK 33 M 4.37.20
19 ADRIAN WILSON 83 M 4.41.20
20 THOMAS LEITINGER 77 M 4.53.52
21 ANDREAS DIETRICH 94 M 4.56.49
22 FLORIAN ZUSCHNIG 92 M 4.56.57
23 LOUISE JOHNSTONE 76 F 4.58.53
24 GARY EWEN 12 M 5.00.22
25 VICTORIA WRIGHT 86 F 5.21.45
26 AGNIESZKA KULESZA 37 F DNF
27 SEAN CURRIE 72 M DNF
16K COMPETITIVE (Saturday)
# FORENAME SURNAME NO M/F TIME
1 DANIEL TITCOMB 369 M 1.21.20
2 RUSSEL WALSH 349 M 1.21.32
3 JACK CARPENTER 318 M 1.22.20
4 JAMES BURTON 372 M 1.23.18
5 JASON MAWLAM 378 M 1.24.13
6 RAMUNAS UIKYS 347 M 1.25.20
7 BEN WAKE 312 M 1.25.22
8 MARK SOMMERVILLE 342 M 1.25.25
9 CALUM STEVEN 316 M 1.28.25
10 GRAHAM EASTWOOD 392 M 1.35.22
11 SANDIE POW 395 F 1.36.31
12 KAREN MCQUARRIE 380 F 1.38.03
13 JOHN READMAN 319 M 1.38.07
14 STEVE MORRIS 341 M 1.39.10
15 NEIL BUCKLEY 310 M 1.40.58
16 RONNIE DUNCAN 366 M 1.40.59
17 PAWEL PASKO 344 M 1.42.40
18 LOUISE FERRIMAN 339 F 1.43.39
19 ANDREW BALLANTYNE 354 M 1.44.25
20 ROSS FORGAN 325 M 1.46.12
21 ANDY BENTLEY 353 M 1.49.04
22 GRAHAM KELLY 375 M 1.50.33
23 EWAN LIND 393 M 1.50.47
24 BILLY WILSON 348 M 1.51.31
25 STEVEN HENRY 391 M 1.52.24
26 THOMAS BETT 364 M 1.54.35
27 LEE JACOBS 313 M 1.58.06
28 DAVID SPRATT 389 M 1.58.21
29 ISLA HORSBURGH 367 F 2.00.15
30 ANDY MCMAHON 346 M 2.00.56
31 LIBBIE JOYCE 326 F 2.02.00
32 JAMES CHESTER 340 M 2.02.47
33 GORDON CAMERON 379 M 2.05.20
34 LORI MACPHERSON 371 F 2.05.33
35 ELINA ZALKANLNE-SMITH 328 F 2.08.16
36 KEVIN SMITH 320 M 2.08.17
37 ZACK BEATTIE 381 M 2.08.57
38 CHRISTO BEUKES 382 M 2.10.34
39 DEREK GEORGE CALDWELL 332 M 2.10.40
40 BARNIE MCNICHOL 314 M 2.11.40
41 CRAIG SIMIA 384 M 2.15.37
42 MUNGO BOVEY 373 M 2.23.13
43 LAUREN ROBERTSON 385 F 2.23.28
44 MAXINE BOYS 360 F 2.23.29
45 STEPHEN BUCHAN 350 M 2.24.29
46 CRAIG BROWN 315 M 2.24.59
47 LUCY GRAY 357 F 2.28.45
48 PAULINE DUNCAN 356 F 2.29.55
49 SCOTT ROY 386 M 2.54.24
50 SIMON WINSTANLEY 359 M 3.22.55
51 WENDY BROTHERS 343 F 3.37.40
52 CLAIRE ROSSER 396 F DNF
16K FUN (Saturday)
# FORENAME SURNAME NO M/F TIME
1 GEORGE WATSON 474 M 1.34.44
2 RICHARD REID 119 M 1.41.36
3 JEAN-PIERRE ROUX 493 M 1.50.50
4 DARREN MARTIN 394 M 1.51.00
5 GREG HARRIS 135 M 1.51.01
6 WOLFGANG KOHLHOFER 110 M 1.51.07
7 SAM CAMPBELL 137 M 1.51.43
8 TOMASZ JOZWIK 467 M 1.53.27
9 MARTIN SMITH 112 M 1.55.03
10 DAVID WILSON 191 M 1.56.38
11 ROBBIE CASEY 178 M 1.56.39
12 CONNOR HODGSON 187 M 1.56.41
13 DANIEL WILSON 159 M 1.56.42
14 SEAN COWAN 499 M 1.56.43
15 ANDY DARLING 401 M 1.59.55
16 CHRIS RITCHIE 126 M 2.00.25
17 ANDREW DUGAN 146 M 2.04.05
18 JOY MICHIE 491 F 2.05.39
19 BARRY WILLIAMS 181 M 2.05.58
20 JAMES MARSHALL 127 M 2.10.30
21 HELEN MARSHALL 494 F 2.15.55
22 SANDRA PHILIP-RAFFERTY 478 F 2.15.56
23 JESSICA BARBOUR 355 F 2.17.47
24 DARREN SMITH 398 M 2.19.23
25 ADAM NISBET 492 M 2.19.24
26 KEVIN ALLAN 496 M 2.20.30
27 JODIE GIBB 118 F 2.20.31
28 LISA GUNTHER 167 F 2.21.04
29 SALVATORE MARINELLI 185 M 2.27.02
30 SOPHIE BELLIS 184 F 2.27.03
31 JAMES BELLIS 174 M 2.28.38
32 JOSHUA BELLIS 143 M 2.28.39
33 SARAH BELLIS 192 F 2.28.40
34 SINJUN THE FIRST 116 F 2.28.41
35 TORI RUSHTON 479 F 2.30.20
36 PHILIPPA CAPEL 115 F 2.30.21
37 FRANKIE STEVENS 117 F 2.30.22
38 SUSAN MACKENZIE 114 F 2.30.24
39 KIRSTY MCEWAN 186 F 2.30.25
40 ABBY DOYGE 199 F 2.30.58
41 HENRY SYKES 160 M 2.31.44
42 ANNA KOWALCZYK 495 F 2.31.45
43 EMILIA PAWLWSKA 475 F 2.32.50
44 KAROLINA JOZWIK 466 F 2.32.51
45 LESZEK PAWLOWSKI 468 M 2.32.52
46 CAMYLA SIKORA 149 F 2.35.30
47 JENNY WADE 171 F 2.35.57
48 AMI PILLANS 455 F 2.35.58
49 SEONAID ALSOP 476 F 2.36.09
50 STEVEN KERR 154 M 2.36.10
51 JENNY FOX 165 F 2.36.12
52 LINDEN WHITFIELD 173 M 2.37.33
53 REBECCA GALL 402 F 2.37.34
54 SARAH GALL 490 F 2.39.20
55 MICHAEL PARK 498 M 2.39.21
56 OMAR IQBAL 145 M 2.39.22
57 DANIELL ZWART 144 F 2.39.25
58 LEIGHTON BRUCE 180 M 2.39.27
59 CAROLE BRUCE 125 F 2.40.54
60 ROSS BLACK 182 M 2.54.56
61 CHARLIE SPENCE 151 M 2.54.57
62 CALLUM THOMAS 157 M 2.54.58
63 KYLE CLARK 183 M 2.54.59
64 SAM SPENCE 156 M 2.55.00
65 DARREN BRODIE 162 M 2.56.45
66 LUCAS BRODIE 177 M 2.56.46
67 KAMILA MITKEWICZ 129 F 2.57.50
68 ADAM HERON 128 M 3.05.01
69 BRITNEY GORDON 188 F 3.05.31
70 GEMMA MILNE 195 F 3.06.44
71 PAULINE MACLEOD 196 F 3.06.45
72 LISA RAMSAY 189 F 3.07.01
73 JENNI NORMAN 190 F 3.07.02
74 STACEY HOSSACK 172 F 3.07.11
75 TRACEY LIVINGSTON 153 F 3.07.27
76 LEAH LOW 166 F 3.08.01
77 KELLY MITCHELL 197 F 3.08.02
78 JANE GORDON 148 F 3.11.24
79 MANDY HOSSACK 150 F 3.11.27
80 DONNA BOYD 163 F 3.20.35
81 AMY FRASER 497 F 3.24.13
82 LAURA CAMPBELL 161 F 3.24.14
83 CAROL-ANN FRASER 107 F 3.24.56
84 SCOTT CAIRNS 457 M 3.25.02
85 DONNA MELVILE 179 F 3.25.03
86 JOHN COWAN 477 M 3.25.04
87 JOHN JARDINE 113 M 3.25.08
88 FIONA JARDINE 111 F 3.25.09
89 ANDREW MARTIN 454 M 3.25.22
8K ADULTS (Sunday)
# FORENAME SURNAME NO M/F TIME
1 PAWEL PASKO 293 M 0.56.11
2 ANDY DARLING 250 M 0.57.23
3 ELINA ZALKALNE 226 F 0.59.29
4 HARRY JACKSON 266 M 0.59.41
5 KEITH MORRIS 74 M 0.59.44
6 KEITH KELMAN 194 M 1.00.04
7 WOLFGANG KOHLHOFER 109 M 1.00.21
8 KIMBERLEY JACKSON 265 F 1.03.58
9 THIJS VAN ELK 203 M 1.04.24
10 ANNA JACKSON 267 F 1.06.59
11 CHRISTOPHER CATTANACH 141 M 1.07.33
12 SANDY TATESON 258 M 1.09.41
13 AGATA SZULE 451 F 1.10.20
14 MAY HILTON 168 M 1.10.44
15 AMANDA STUART 297 F 1.12.45
16 GARY EWEN 450 M 1.12.47
17 SAM CAMPBELL 224 M 1.12.53
18 DAVID ROBERTS 176 M 1.13.49
19 DARREN MCHATTIE 130 M 1.13.52
20 IAIN ROSS 142 M 1.13.56
21 ALLAN WOOD 147 M 1.17.43
22 LOUISE JOHNSTONE 264 F 1.20.03
23 ADRIAN WILSON 152 M 1.20.35
24 JOHN MCDONNELL 105 M 1.22.47
25 LUKE THOMSON 106 M 1.23.58
26 ANDREAS DIETRICH 294 M 1.24.18
27 THOMAS LEITINGER 222 M 1.24.20
28 FLORIAN ZUSCHNIG 223 M 1.24.23
29 WAYNE HEATHERILL 263 M 1.25.19
30 SEAN BURROWS 452 M 1.26.27
31 JAKE THAIN 244 M 1.27.21
32 KERRY MILNE 158 F 1.28.34
33 OCTAVIO NUNES 108 M 1.28.35
34 SCOTT EWEN 242 M 1.33.36
35 CAMMY BEEDIE 103 M 1.36.21
36 PAUL HENSTRIDGE 261 M 1.36.32
37 PAWEL KOWALEZYK 251 M 1.36.52
38 RICHARD JACKSON 465 M 1.37.01
39 BIBIK DOMINIKA 139 F 1.38.08
40 PAWEL KROL 124 M 1.38.09
41 KRZYSZTOF WIELOGORSKI 138 M 1.38.10
42 LIFE TRULLAS RALUY 253 F 1.38.11
43 DIRK DRIEZEN 403 M 1.39.12
44 DYLAN KEARNEY 175 M 1.40.14
45 PAMELA DAWSON 120 F 1.41.05
46 LEAH TAYLOR 132 F 1.41.06
47 CHARLOTTEĀ  OSBORNE 200 F 1.41.35
48 KATIE HUGHES 272 F 1.41.53
49 ALISHA CAMERON 280 F 1.41.54
50 FIONA GIBSON 231 F 1.41.55
51 DANIEL HEARLE 249 M 1.42.51
52 RORY BAIRD 273 M 1.44.54
53 THEO RHODES 243 M 1.44.55
54 CIARAN OLIVER 277 M 1.44.56
55 ANDREW BALLANTYNE 134 M 1.46.56
56 IAN SMITH 136 M 1.46.57
57 REBECCA LAING 131 F 1.48.49
58 JOHN DE GOES 299 M 1.50.22
59 EMILY COPAS 122 F 1.50.23
60 JENNIE MCDOUGALL 198 F 1.50.24
61 RYAN DUGUID 140 M 1.50.49
62 CRAIG SMITH 241 M 1.50.50
63 NAOMII MITCHELL 245 F 1.52.52
64 LOUĀ  CROCKATT 204 F 1.53.33
65 GARY CROCKATT 290 M 1.53.34
66 JOE COYLE 220 M 1.53.35
67 EWAN GRANT 169 M 1.53.41
68 ALISON GRANT 170 F 1.57.05
69 SOPHIE HORVATH 104 F 1.57.06
70 MATIAS ARGUELLO 121 M 1.57.27
71 CALLUM PARLEY 221 M 1.57.28
72 RYAN BREMNER 292 M 1.58.04
73 SCOTT ABEL 296 M 1.58.05
74 SHANNON PECK 102 F 1.58.30
75 LEAHNE WILSON 295 F 1.58.31
76 SEAN COWAN 123 M 1.59.33
77 PHILIP MCLAUGHLIN 193 M 2.04.26
78 JACK FOSTER 164 M 2.04.28
79 JUAN BORGES 262 M 2.08.19
80 JENNY WADE 225 F 2.08.20
81 ALEX SCHROEDER-SMITH 101 M 2.08.21
82 CAMYLA SIKORA 275 F 2.08.22
83 ALEXANDRA VAVRIK 254 F 2.08.23
84 YUETCHERN LIM 260 F 2.08.24
85 STEVEN MCMAHON 155 M 2.08.25
86 MARIE BUCK 202 F 2.08.26
87 ANTASTAIE BUCK 233 F 2.10.14
88 BENOIT BUCK 201 M 2.10.15
89 ANDY MCCAHEY 234 M 2.10.16
90 ASHLEIGH TAIT 246 F 2.10.17
91 KIRSTEN TAIT 240 F 2.11.14
92 OLGA RIDLEY 257 F 2.11.15
93 PETER NOVAK 298 M 2.13.15
94 MILAN CHUDJAK 453 M 2.14.02
95 PATRICIA CHUDJAKOVA 133 F 2.14.03
96 OLIVER MOORE 459 M 2.14.04
97 MONIKA BAJUSZOVA 259 F DNF
8K KIDS (Sunday)
# FORENAME SURNAME NO M/F TIME
1 LUCAS TURNER 490 M 1.10.00
2 ASTON HEARLE 194 M 1.13.55
3 LORIE LEE 210 F 1.18.56
4 DYLAN ROBERTSON 215 M 1.23.54
5 MICHAEL MAVER 232 M 1.23.55
6 DAVIK DE GOES 396 M 1.26.48
7 FINLAY GRANT 189 M 1.34.07
8 ROBERT ROSS 480 M 1.35.35
9 DAVID CLARKE 380 M 1.35.36
10 LEWIS JONES 472 M 1.35.37
11 ADAM GIBSON 483 M 1.35.38
12 CHARLIE JACKSON 484 M 1.36.25
13 RUBEN DRIEZEN 397 M 1.38.17
14 JAY HEARLE 494 M 1.42.45
15 DAEGAN DE GOES 469 M 1.50.21
16 HENRY FERRIMAN 398 M 1.51.28
17 ANAIS GRANT 485 F 1.53.37
18 CAL TURNERBALL 193 M 1.53.45
19 ROSS HENDERSON 187 M 1.56.34
20 CODY SMITH 190 M 1.56.35
21 CIAN TARGET 207 M 1.56.36
22 ORRAN GRANT 495 M 1.56.37
23 ABBIE MCLAUGHLIN 482 F 1.58.06
24 NARA DE GOES 210 F 1.59.34
25 GEORGE FERRIMAN 479 M 2.11.46
26 LOGAN COOPER 488 M 2.14.18
27 ETHAN WILLIAMS 493 M 2.15.24
28 CONNOLY OGG 195 M 2.15.25
29 ELLIS MCINNES 391 M 2.15.26
30 FREDERICK HORGAN 497 M 2.19.14
31 HESTER HORGAN 211 F 2.19.15
32 ORLA HORGAN 197 F 2.19.16
33 ISLA HORGAN 499 F 2.19.17


Sponsors & Supporters

  • Alustar Scaffolding
  • Arco
  • Ellon Air Training Corps
  • Balmoral Group
  • Beast Gear
  • Brandon Hire Station
  • Dales Marine Services
  • ellon timber
  • Graham Mitchell Architects
  • GoreVega
  • Greenwell Equipment
  • GS Group
  • HSS
  • Intermoor
  • Jackson Trawls
  • KK Builders
  • Jim Reid Vehicle Sales
  • Marx Paint & Alloy
  • Michael Gall Transport
  • OEG Offshore
  • One Subsea
  • Overton Garage Ellon
  • Petrofac
  • Quartz Elec
  • R2 Scaffolding
  • Rigzone
  • Sandman
  • Sandwich Larder
  • Sicor
  • Signsaver
  • Subsea7
  • Tesco Extra
  • Texo
  • TG Energy Services
  • Trojan Crates
  • Trump Golf Scotland
  • Unique Group
  • UTEC
  • We Too
  • William Milne

If you’re interested in sponsoring this unique event please get in touch…

sponsors@beachballistic.com

Beach Ballistic - Balmedie Beach Aberdeenshire

BEACH BALLISTIC IS BROUGHT TO YOU BY MILITARY FITNESS TRAINING.

We are the leading fitness provider in north-east Scotland, specialising in outdoor group exercise classes and OCR competition training, we offer the best way to get fit and lose weight, whilst having fun with other people!

military-fitness.info

Military Fitness Training - Aberdeen