# | FORENAME | SURNAME | NO | RACE | TIME | M/F |
---|---|---|---|---|---|---|
1 | Daniel | Titcomb | 35 | 32K | 3.58.10.5 | M |
2 | Matthew | MacGregor | 27 | 32K | 4.03.50.2 | M |
3 | Vlad | Len | 14 | 32K | 4.33.32.4 | M |
4 | James | Wilson | 25 | 32K | 4.36.00.7 | M |
5 | Aaran | Gibb | 6 | 32K | 4.40.15.8 | M |
6 | Bartlomiej | Wzorek | 24 | 32K | 4.45.35.4 | M |
7 | Tomas | Zberovic | 20 | 32K | 4.47.13.9 | M |
8 | Luiza | Leremie | 9 | 32K | 4.47.18.2 | F |
9 | Jason | King | 29 | 32K | 5.05.48.8 | M |
10 | Keith | Morrice | 17 | 32K | 5.20.36.7 | M |
11 | Nicola | Callison | 23 | 32K | 5.26.08.8 | F |
12 | Iain | Ross | 12 | 32K | 5.34.15.1 | M |
13 | Alan | Docherty | 37 | 32K | 5.43.33.3 | M |
14 | Gemma | McIntyre | 16 | 32K | 5.43.34.5 | F |
15 | Martin | McGrory | 19 | 32K | 5.43.34.8 | M |
16 | David | Hastie | 26 | 32K | 6.05.55.9 | M |
17 | Kyle | Noble | 36 | 32K | 6.06.23.5 | M |
18 | Lee | Jacobs | 22 | 32K | 6.08.00.7 | M |
19 | John | O'Neil | 21 | 32K | 6.39.02.6 | M |
20 | Shauna | Herron | 7 | 32K | 6.54.36.2 | F |
21 | Marc | Ritchie | 30 | 32K | DNF | M |
22 | Naomii | Mitchell | 11 | 32K | DNF | F |
23 | Caren | Fong | 8 | 32K | DNF | F |
24 | Kitija | Zalaiskalna | 33 | 32K | DNF | F |
25 | Tanya | MacDonald | 10 | 32K | DNF | F |
26 | Vikki | Kane | 31 | 32K | DNF | F |
27 | John | Cardno | 13 | 32K | DNF | M |
28 | Stacy | Edghill | 15 | 32K | DNF | F |
29 | Brian | Hill | 3 | 32K | DNF | M |
30 | Andrew | Ballantyne | 34 | 32K | DNF | M |
31 | Beth | Jones | 28 | 32K | DNF | F |
32 | Colin | Hastie | 32 | 32K | DNF | M |
33 | Gavin | Coy | 5 | 32K | DNF | M |
34 | Michael | Watson | 3 | 32K | DNF | M |
35 | Nev | McLaughlin | 1 | 32K | DNF | M |
36 | Phil | McLaughlin | 4 | 32K | DNF | M |
37 | Philip | Suttie | 2 | 32K | DNF | M |
38 | Sergej | Dikun | 18 | 32K | DNF | M |
# | FORENAME | SURNAME | NO | RACE | TIME | M/F |
---|---|---|---|---|---|---|
1 | Ross | Brackley | 146 | 16K E | 1.31.56.1 | M |
2 | James | Bellward | 59 | 16K E | 1.33.27.6 | M |
3 | Michael Maximillian | Palaske Rosado | 24 | 16K E | 1.44.31.8 | M |
4 | Scott | Seefeldt | 147 | 16K E | 1.49.40.1 | M |
5 | Charles | Hervais Adelman | 61 | 16K E | 2.01.00.3 | M |
6 | Ben | Sherriff | 14 | 16K E | 2.03.15.9 | M |
7 | Clare | Higgins | 121 | 16K E | 2.07.41.5 | F |
8 | Stewart | Wyllie | 15 | 16K E | 2.11.03.6 | M |
9 | Maarten | Veys | 60 | 16K E | 2.15.12.7 | M |
10 | Sheila | George | 26 | 16K E | 2.16.17.8 | F |
11 | Lauren | Anderson | 95 | 16K E | 2.26.55.2 | F |
12 | Peter | Strandberg | 23 | 16K E | 2.32.20.3 | M |
13 | Iain | Boal | 10 | 16K E | 2.35.45.8 | M |
14 | Kata | Markus | 16 | 16K E | 2.41.214 | F |
15 | Andrew | Sneddon | 29 | 16K E | 2.44.35.1 | M |
16 | Graham | Sneddon | 68 | 16K E | 2.44.35.6 | M |
17 | Kieren | Cromie | 4 | 16K E | 2.44.35.9 | M |
18 | Wanda | McMillan | 79 | 16K E | 2.52.34.9 | F |
19 | Angela | Romain | 111 | 16K E | 2.52.37.3 | F |
20 | Darren | Brodie | 115 | 16K E | 2.53.03.2 | M |
21 | Rachael | Anne | 133 | 16K E | 2.57.28.5 | F |
22 | Marcin | Jany | 117 | 16K E | 2.59.38.4 | M |
23 | Claire | Rosser | 168 | 16K E | 3.18.43.9 | F |
24 | Christopher | McCracken | 119 | 16K E | 3.23.26.1 | M |
25 | Sarah | Steele | 174 | 16K E | 3.27.30.6 | F |
# | FORENAME | SURNAME | NO | RACE | TIME | M/F |
---|---|---|---|---|---|---|
1 | Gavin | Hogarth | 81 | 16K | 1.38.36.2 | M |
2 | Swiad | Worms | 160 | 16K | 1.47.36.3 | M |
3 | Emma | McBride | 70 | 16K | 1.56.09.1 | F |
4 | Pim | Kuus | 175 | 16K | 1.57.03.8 | M |
5 | Graham | Kelly | 63 | 16K | 1.57.06.5 | M |
6 | Liam | Tracy | 114 | 16K | 1.57.12.6 | M |
7 | Daniel | Smith | 90 | 16K | 1.58.43.8 | M |
8 | Darryn | Smith | 12 | 16K | 2.01.04.1 | M |
9 | Coralie | Arthur | 97 | 16K | 2.04.58.3 | F |
10 | Stuart | Williams | 69 | 16K | 2.05.18.3 | M |
11 | Martin | Stanford | 22 | 16K | 2.08.39.4 | M |
12 | Barry | Renwick | 72 | 16K | 2.12.32.7 | M |
13 | Callum | Gram | 36 | 16K | 2.17.20.5 | M |
14 | Callum | Murray | 172 | 16K | 2.17.59.3 | M |
15 | Andrew | Chignell | 112 | 16K | 2.20.29.1 | M |
16 | Wilson | 34 | 16K | 2.21.32.5 | M | |
17 | Kirsty | Marchbank | 66 | 16K | 2.23.26.7 | F |
18 | Shaun Ryan | Hampson | 62 | 16K | 2.26.55.8 | M |
19 | Martyn | Falconer | 170 | 16K | 2.27.15.3 | M |
20 | Pam | Sainsbury | 21 | 16K | 2.27.18.5 | F |
21 | Kevin | Brown | 100 | 16K | 2.27.36.7 | M |
22 | Mark | Beagrie | 88 | 16K | 2.27.58.9 | M |
23 | Calum | Crawley | 169 | 16K | 2.29.35.9 | M |
24 | John | Howie | 154 | 16K | 2.29.40.4 | M |
25 | Pamela | Dawson | 18 | 16K | 2.31.56.6 | F |
26 | David | Smith | 159 | 16K | 2.34.31.9 | M |
27 | Philip | McHardy | 125 | 16K | 2.37.25.8 | M |
28 | Daniel | Janicki | 143 | 16K | 2.38.24.2 | M |
29 | John | Thomson | 50 | 16K | 2.39.07.1 | M |
30 | Graham | Robertson | 138 | 16K | 2.39.43.6 | M |
31 | Angus | Ewen | 48 | 16K | 2.40.47.3 | M |
32 | Martin | Smith | 176 | 16K | 2.43.25.7 | M |
33 | Ivan | Jakab | 137 | 16K | 2.43.54.2 | M |
34 | Jana | Vidis | 132 | 16K | 2.43.54.5 | F |
35 | Lubomir | Palecek | 135 | 16K | 2.43.54.6 | M |
36 | Slavomir | Vidis | 136 | 16K | 2.43.54.7 | M |
37 | Stefan | Vidis | 134 | 16K | 2.43.54.9 | M |
38 | Joy | Michie | 131 | 16K | 2.45.10.7 | F |
39 | Paul | Stratton | 116 | 16K | 2.49.13.9 | M |
40 | Alan | Findlay | 44 | 16K | 2.49.40.5 | M |
41 | Michele | Lombardi | 45 | 16K | 2.49.40.8 | M |
42 | Michael | Mallet | 109 | 16K | 2.49.58.6 | M |
43 | Samuel | Mallet | 91 | 16K | 2.49.58.9 | M |
44 | Jessica | Barbour | 11 | 16K | 2.50.56.2 | F |
45 | Julie | Shirron | 73 | 16K | 2.52.28.9 | F |
46 | Brendan | Brands | 130 | 16K | 2.52.40.6 | M |
47 | Karen | McLellan | 19 | 16K | 2.52.55.3 | F |
48 | Mark | Kilminster | 67 | 16K | 2.56.09.4 | M |
49 | Mario | Dudas | 107 | 16K | 2.56.18.2 | M |
50 | Terry | Monaghan | 31 | 16K | 2.57.25.2 | M |
51 | Blair | Moroney | 140 | 16K | 2.57.26.1 | M |
52 | James | Mather | 32 | 16K | 2.57.29.9 | M |
53 | Aiden | Donoghue | 20 | 16K | 2.58.08.4 | M |
54 | James | Griffin | 128 | 16K | 3.04.25.1 | M |
55 | Kirsty | Allan | 126 | 16K | 3.04.25.6 | F |
56 | Peter | Walburn | 64 | 16K | 3.04.25.9 | M |
57 | Nick | Moran | 139 | 16K | 3.04.42.3 | M |
58 | Paul | Wyatt | 113 | 16K | 3.04.56.1 | M |
59 | Veronika | Kolbova | 108 | 16K | 3.05.00.3 | F |
60 | Thierry | Ouvray | 110 | 16K | 3.05.35.4 | M |
61 | Frank | Yule | 151 | 16K | 3.08.00.7 | M |
62 | Gillian | McPake | 129 | 16K | 3.09.02.3 | F |
63 | Ross | Geddes | 127 | 16K | 3.09.02.5 | M |
64 | Pauline | Duncan | 38 | 16K | 3.09.24.8 | F |
65 | Lucy | Gray | 35 | 16K | 3.09.26.7 | F |
66 | Nicola | Currie | 142 | 16K | 3.09.44.7 | F |
67 | Vikki | Duncan | 141 | 16K | 3.09.44.9 | F |
68 | Louise | Bremner | 118 | 16K | 3.10.03.7 | F |
69 | David | Lam | 85 | 16K | 3.10.59.4 | M |
70 | Scott | Brown | 82 | 16K | 3.10.59.8 | M |
71 | Graham | Herd | 3 | 16K | 3.11.10.9 | M |
72 | Elizabeth | McDerment | 89 | 16K | 3.15.48.6 | F |
73 | Leslie | James McDerment | 87 | 16K | 3.15.48.8 | M |
74 | William | Allan | 144 | 16K | 3.15.48.9 | M |
75 | Nicole | Wright | 25 | 16K | 3.16.54.3 | F |
76 | Shirley | Massie | 39 | 16K | 3.16.54.8 | F |
77 | Andrew | Breakell | 150 | 16K | 3.18.17.1 | M |
78 | Toni | Davie | 149 | 16K | 3.18.17.5 | F |
79 | Kev | Smith | 156 | 16K | 3.20.33.9 | M |
80 | Margo | Lovell | 17 | 16K | 3.20.35.4 | F |
81 | Caitlin | Walburn | 65 | 16K | 3.21.57.6 | F |
82 | Christine | Mitchell | 37 | 16K | 3.21.57.9 | F |
83 | Alison | Kennedy | 94 | 16K | 3.22.14.3 | F |
84 | Iain | Esslemont | 161 | 16K | 3.22.51.6 | M |
85 | Susan | Watt | 162 | 16K | 3.23.45.7 | F |
86 | Stuart | Ramsay | 164 | 16K | 3.23.47.2 | M |
87 | Laura | Bakutiene | 86 | 16K | 3.25.40.5 | F |
88 | Stuart | Clark | 30 | 16K | 3.25.46.1 | M |
89 | Andrew | Cruikshank | 84 | 16K | 3.26.05.9 | M |
90 | Ruta | Siniauskaite | 83 | 16K | 3.26.07.7 | F |
91 | Alex | Potter | 179 | 16K | 3.26.30.2 | M |
92 | Simon | Paxford | 180 | 16K | 3.26.30.4 | M |
93 | Chris | Rhodes | 33 | 16K | 3.26.32.1 | M |
94 | Michael | Holland | 8 | 16K | 3.26.32.7 | M |
95 | Sharon-Louise | Watt | 78 | 16K | 3.26.35.4 | F |
96 | Axel | Ammann | 177 | 16K | 3.28.05.1 | M |
97 | Mark | Robertson | 178 | 16K | 3.28.05.8 | M |
98 | Katherine | Jones | 200 | 16K | 3.28.32.3 | F |
99 | Paul | Corrigan | 199 | 16K | 3.28.32.8 | M |
100 | Lynn | MacFarlane | 42 | 16K | 3.31.20.1 | F |
101 | Martin | Adam | 41 | 16K | 3.31.20.4 | M |
102 | Helen | Marshall | 7 | 16K | 3.31.44.6 | F |
103 | James | Marshall | 5 | 16K | 3.31.44.8 | M |
104 | Rebekah Jennifer | Marshall | 6 | 16K | 3.31.44.9 | F |
105 | Craig | Cunningham | 145 | 16K | 3.32.48.7 | M |
106 | John | Cunningham | 148 | 16K | 3.32.48.9 | M |
107 | Gail | McShane | 171 | 16K | 3.34.55.4 | F |
108 | Marie | Morton | 122 | 16K | 3.39.54.5 | F |
109 | Stephen | Morton | 124 | 16K | 3.39.54.8 | M |
110 | Michael | Hopkins | 157 | 16K | 3.40.25.1 | M |
111 | Amanda | Vearnals | 71 | 16K | 3.42.25.2 | F |
112 | Kerry | Stewart | 80 | 16K | 3.42.25.7 | F |
113 | Sarah | Strachan | 74 | 16K | 3.42.25.8 | F |
114 | Barnie | McNichol | 9 | 16K | 3.44.51.3 | M |
115 | Patrick | McShane | 173 | 16K | 3.45.28.2 | M |
116 | Svetlana | Setter | 13 | 16K | 3.45.43.1 | F |
117 | Carole | Bruce | 152 | 16K | 3.46.51.7 | F |
118 | Leighton | Bruce | 153 | 16K | 3.46.51.9 | M |
119 | Stephen | Williamson | 2 | 16K | 3.50.15.3 | M |
120 | Jen | Morrice | 43 | 16K | 3.50.32.1 | F |
121 | Lauren | Wilson | 1 | 16K | 3.50.40.9 | F |
122 | Graham | Hamilton | 40 | 16K | 3.53.11.3 | M |
123 | Lucy | Roscrow | 28 | 16K | 3.53.11.4 | F |
124 | Stephen | Pike | 27 | 16K | 3.53.11.8 | M |
125 | Ja | Champahom | 155 | 16K | 3.53.20.6 | M |
126 | Suwanna | Wiwathonana | 158 | 16K | 3.53.20.9 | F |
127 | Barry | Sim | 56 | 16K | 3.55.06.6 | M |
128 | Claire | Grant | 103 | 16K | 3.57.10.1 | F |
129 | Iain | Lindsay | 106 | 16K | 3.57.10.3 | M |
130 | Leszek | Turczynski | 105 | 16K | 3.57.10.4 | M |
131 | Taran | Paice | 101 | 16K | 3.57.10.8 | M |
132 | Karolina | Czarnecka | 104 | 16K | 3.57.57.9 | F |
133 | Annaelle | Harris | 163 | 16K | 3.59.30.8 | F |
134 | Jonathan | Esson | 166 | 16K | 3.59.38.9 | M |
135 | Steven | Maine | 165 | 16K | 4.02.35.4 | M |
136 | Kristofer | Castanie | 167 | 16K | 4.02.37.5 | M |
137 | Radek | Dychalski | 123 | 16K | 4.02.42.6 | M |
138 | Lorraine | Potts | 120 | 16K | 4.13.19.5 | F |
139 | Amy | Middleton | 102 | 16K | 4.13.21.2 | F |
140 | Alan | Simpson | 99 | 16K | 4.13.26.3 | M |
141 | April | McArthur | 98 | 16K | 4.13.26.5 | F |
142 | David | Greenwood | 96 | 16K | 4.13.26.6 | M |
143 | Kevin | Elmslie | 76 | 16K | 4.13.26.9 | M |
144 | Ian | Pratt | 53 | 16K | 4.14.15.1 | M |
145 | Angela | Murray | 49 | 16K | 4.15.14.2 | F |
146 | Kathleen | Campbell | 46 | 16K | 4.15.14.7 | F |
147 | Lorna | Thomson | 47 | 16K | 4.15.14.8 | F |
148 | Donald | MacLaurin | 93 | 16K | 4.16.13.8 | M |
149 | Elaine | Mulligan | 92 | 16K | 4.16.13.9 | F |
150 | Jade | Douglas | 77 | 16K | 4.17.00.5 | F |
151 | Victoria | Ritchie | 75 | 16K | 4.17.00.8 | F |
152 | Billy | Mbugua | 51 | 16K | 4.18.06.1 | M |
153 | Ewan | Hewertson | 54 | 16K | 4.30.00.2 | M |
154 | George | Chalmers | 58 | 16K | 4.30.00.4 | M |
155 | Jods | Rose-Young | 57 | 16K | 4.30.00.5 | F |
156 | Lynne | Chalmers | 52 | 16K | 4.30.007 | F |
157 | Shona | Eaton | 55 | 16K | 4.30.00.8 | F |
158 | Robert | Sim | 183 | 16K | 4.36.28.4 | M |
159 | Marnie | Coull | 182 | 16K | DNF | F |
160 | Sheree | McAlpine | 181 | 16K | DNF | F |
161 | Emma | McBride | 70 | 16K | DNF | F |
# | FORENAME | SURNAME | NO | RACE | TIME | M/F |
---|---|---|---|---|---|---|
1 | Michael | Palaske | 1 | 6K | 0.50.30.4 | M |
2 | Martin | Stanford | 5 | 6K | 1.02.00.5 | M |
3 | John | Rutherford | 14 | 6K | 1.02.02.1 | M |
4 | Martin | Watt | 61 | 6K | 1.02.24.8 | M |
5 | Duncan | Watt | 62 | 6K | 1.07.43.2 | M |
6 | Sheila | George | 4 | 6K | 1.10.31.9 | F |
7 | Peter | Strandberg | 3 | 6K | 1.10.57.1 | M |
8 | Nicole | Wright | 2 | 6K | 1.11.45.3 | F |
9 | Sam | Campbell | 30 | 6K | 1.13.08.5 | F |
10 | Reece | McNab | 73 | 6K | 1.13.56.6 | M |
11 | Daniel | Packham | 20 | 6K | 1.15.50.5 | M |
12 | Rhiannon | Smith | 21 | 6K | 1.15.54.6 | F |
13 | Naomi | Mitchell | 15 | 6K | 1.17.03.9 | F |
14 | Lewis | Boal | 56 | 6K | 1.22.56.8 | M |
15 | Amandine | Clerc | 59 | 6K | 1.23.30.3 | F |
16 | Chris | Mearns | 60 | 6K | 1.23.30.9 | M |
17 | Kelly | Pierre | 22 | 6K | 1.24.45.4 | F |
18 | George | Ritchie | 8 | 6K | 1.25.10.2 | M |
19 | Jordan | Young De Sa | 36 | 6K | 1.30.00.1 | M |
20 | Christopher | McCracken | 48 | 6K | 1.30.52.9 | M |
21 | Graham | Robertson | 31 | 6K | 1.33.14.5 | M |
22 | Jennifer | McLoughlin | 32 | 6K | 1.33.38.4 | F |
23 | Gary | Gibson | 19 | 6K | 1.34.00.6 | M |
24 | Kasia | Kusak | 18 | 6K | 1.34.00.8 | F |
25 | Alan | Docherty | 67 | 6K | 1.35.59.2 | M |
26 | John | Costaschuk | 68 | 6K | 1.36.00.4 | M |
27 | Ciaran | Oliver | 7 | 6K | 1.36.23.1 | M |
28 | Pete | Oliver | 6 | 6K | 1.36.23.7 | M |
29 | Robert | Courage | 23 | 6K | 1.36.32.4 | M |
30 | Elaine | Woodburn | 70 | 6K | 1.36.44.;3 | F |
31 | Michael | Carter | 72 | 6K | 1.36.44.7 | M |
32 | Shaun | Wickert | 71 | 6K | 1.36.44.9 | M |
33 | Michael | Annand | 40 | 6K | 1.37.40.1 | M |
34 | Jason | Mutch | 37 | 6K | 1.42.19.8 | M |
35 | Gordon | Ross | 28 | 6K | 1.43.49.7 | M |
36 | Darryn | Smith | 45 | 6K | 1.47.44.5 | M |
37 | Dylan | Smith | 46 | 6K | 1.47.44.6 | M |
38 | Lewis | Thompson | 44 | 6K | 1.47.44.8 | M |
39 | Riley | Thompson | 43 | 6K | 1.47.44.9 | M |
40 | Kayleigh | Hamilton | 55 | 6K | 1.48.30.9 | F |
41 | Kye | Murray | 38 | 6K | 1.50.01.5 | M |
42 | Robert | Murray | 39 | 6K | 1.50.01.8 | M |
43 | Ritchie | Donoghue | 16 | 6K | 1.50.08.8 | M |
44 | Nathan | Duncan | 25 | 6K | 1.52.08.6 | M |
45 | Craig | Carnell | 51 | 6K | 1.53.21.2 | M |
46 | Kevin | Hogarth | 50 | 6K | 1.53.21.5 | M |
47 | Ryan | Davison | 47 | 6K | 1.53.21.8 | M |
48 | Steve | Southall | 49 | 6K | 1.53.21.9 | M |
49 | Tomas | Jozwik | 10 | 6K | 1.54.31.7 | M |
50 | Tomek | Kedron | 9 | 6K | 1.54.33.6 | M |
51 | Karolina | Jozwik | 11 | 6K | 1.54.53.6 | F |
52 | Marek | Vidis | 74 | 6K | 1.55.09.3 | M |
53 | Agnieszka | Kulesza | 13 | 6K | 1.55.23.1 | F |
54 | Malgorzata | S'n | 12 | 6K | 1.55.23.7 | F |
56 | Stacy | Edghill | 17 | 6k | 1.55.48.2 | F |
57 | Clare | Lai | 42 | 6K | 1.55.50.5 | F |
58 | Carolyn | Cowie | 65 | 6K | 1.55.53.4 | F |
59 | Olivia | Wood | 66 | 6K | 1.55.53.7 | F |
60 | Kelly | Reid | 63 | 6K | 1.58.19.9 | F |
61 | Amy | Booth | 64 | 6K | 1.58.24.5 | F |
62 | Amanda | Zalaiskalna | 76 | 6K | 2.04.02.3 | F |
63 | Jason | Young | 75 | 6K | 2.04.02.9 | M |
64 | Caillean | Buchan Bates | 41 | 6K | 2.08.09.8 | M |
65 | Lisa | Hastie | 24 | 6K | 2.08.22.5 | F |
66 | Charlie | Thomson | 35 | 6K | 2.09.17.2 | M |
67 | Mark | Gauci | 34 | 6K | 2.09.17.7 | M |
68 | Noel | Vassallo | 33 | 6K | 2.09.17.8 | M |
69 | Ariane | Wymes | 54 | 6K | 2.10.11.3 | F |
70 | Merryn | Wymes | 53 | 6K | 2.12.58.1 | F |
71 | Sue | Wymes | 52 | 6K | 2.12.58.6 | F |
72 | Lee-Ann | Stewart | 57 | 6K | 2.13.22.7 | F |
73 | Sharon | Black | 58 | 6K | 2.13.22.9 | F |
74 | Paul | Henstridge | 78 | 6K | 2.21.31.2 | M |
75 | Life | Raluy | 77 | 6K | 2.21.41.7 | F |
76 | Chloe | Foster | 29 | 6K | 2.27.57.9 | F |
77 | Izabela | Mertowska | 27 | 6K | 2.28.00.7 | F |
78 | Kenneth | Shand | 26 | 6K | 2.28.00.8 | M |
79 | Bekka | Cook | 69 | 6K | DNF | F |
Sponsors & Supporters
If you’re interested in sponsoring this unique event please get in touch…
We are the leading fitness provider in north-east Scotland, specialising in outdoor group exercise classes and OCR competition training, we offer the best way to get fit and lose weight, whilst having fun with other people!