# | FORENAME | SURNAME | NO | M/F | TIME |
---|---|---|---|---|---|
1 | Daniel | TITCOMB | 35 | M | 3.58.10.5 |
2 | Matthew | MACGREGOR | 27 | M | 4.03.50.2 |
3 | Vlad | LEN | 14 | M | 4.33.32.4 |
4 | James | WILSON | 25 | M | 4.36.00.7 |
5 | Aaran | GIBB | 6 | M | 4.40.15.8 |
6 | Bartlomiej | WZOREK | 24 | M | 4.45.35.4 |
7 | Tomas | ZBEROVIC | 20 | M | 4.47.13.9 |
8 | Luiza | LEREMIE | 9 | F | 4.47.18.2 |
9 | Jason | KING | 29 | M | 5.05.48.8 |
10 | Keith | MORRICE | 17 | M | 5.20.36.7 |
11 | Nicola | CALLISON | 23 | F | 5.26.08.8 |
12 | Iain | ROSS | 12 | M | 5.34.15.1 |
13 | Alan | DOCHERTY | 37 | M | 5.43.33.3 |
14 | Gemma | MCINTYRE | 16 | F | 5.43.34.5 |
15 | Martin | MCGRORY | 19 | M | 5.43.34.8 |
16 | David | HASTIE | 26 | M | 6.05.55.9 |
17 | Kyle | NOBLE | 36 | M | 6.06.23.5 |
18 | Lee | JACOBS | 22 | M | 6.08.00.7 |
19 | John | O'NEIL | 21 | M | 6.39.02.6 |
20 | Shauna | HERRON | 7 | F | 6.54.36.2 |
21 | Marc | RITCHIE | 30 | M | DNF |
22 | Naomii | MITCHELL | 11 | F | DNF |
23 | Caren | FONG | 8 | F | DNF |
24 | Kitija | ZALAISKALNA | 33 | F | DNF |
25 | Tanya | MACDONALD | 10 | F | DNF |
26 | Vikki | KANE | 31 | F | DNF |
27 | John | CARDNO | 13 | M | DNF |
28 | Stacy | EDGHILL | 15 | F | DNF |
29 | Brian | HILL | 3 | M | DNF |
30 | Andrew | BALLANTYNE | 34 | M | DNF |
31 | Beth | JONES | 28 | F | DNF |
32 | Colin | HASTIE | 32 | M | DNF |
33 | Gavin | COY | 5 | M | DNF |
34 | Michael | WATSON | 3 | M | DNF |
35 | Nev | MCLAUGHLIN | 1 | M | DNF |
36 | Phil | MCLAUGHLIN | 4 | M | DNF |
37 | Philip | SUTTIE | 2 | M | DNF |
38 | Sergej | DIKUN | 18 | M | DNF |
# | FORENAME | SURNAME | NO | M/F | TIME |
---|---|---|---|---|---|
1 | Ross | BRACKLEY | 146 | M | 1.31.56.1 |
2 | James | BELLWARD | 59 | M | 1.33.27.6 |
3 | Michael Maximillian | PALASKE ROSADO | 24 | M | 1.44.31.8 |
4 | Scott | SEEFELDT | 147 | M | 1.49.40.1 |
5 | Charles | HERVAIS ADELMAN | 61 | M | 2.01.00.3 |
6 | Ben | SHERRIFF | 14 | M | 2.03.15.9 |
7 | Clare | HIGGINS | 121 | F | 2.07.41.5 |
8 | Stewart | WYLLIE | 15 | M | 2.11.03.6 |
9 | Maarten | VEYS | 60 | M | 2.15.12.7 |
10 | Sheila | GEORGE | 26 | F | 2.16.17.8 |
11 | Lauren | ANDERSON | 95 | F | 2.26.55.2 |
12 | Peter | STRANDBERG | 23 | M | 2.32.20.3 |
13 | Iain | BOAL | 10 | M | 2.35.45.8 |
14 | Kata | MARKUS | 16 | F | 2.41.214 |
15 | Andrew | SNEDDON | 29 | M | 2.44.35.1 |
16 | Graham | SNEDDON | 68 | M | 2.44.35.6 |
17 | Kieren | CROMIE | 4 | M | 2.44.35.9 |
18 | Wanda | MCMILLAN | 79 | F | 2.52.34.9 |
19 | Angela | ROMAIN | 111 | F | 2.52.37.3 |
20 | Darren | BRODIE | 115 | M | 2.53.03.2 |
21 | Rachael | ANNE | 133 | F | 2.57.28.5 |
22 | Marcin | JANY | 117 | M | 2.59.38.4 |
23 | Claire | ROSSER | 168 | F | 3.18.43.9 |
24 | Christopher | MCCRACKEN | 119 | M | 3.23.26.1 |
25 | Sarah | STEELE | 174 | F | 3.27.30.6 |
# | FORENAME | SURNAME | NO | M/F | TIME |
---|---|---|---|---|---|
1 | Gavin | HOGARTH | 81 | M | 1.38.36.2 |
2 | Swiad | WORMS | 160 | M | 1.47.36.3 |
3 | Emma | MCBRIDE | 70 | F | 1.56.09.1 |
4 | Pim | KUUS | 175 | M | 1.57.03.8 |
5 | Graham | KELLY | 63 | M | 1.57.06.5 |
6 | Liam | TRACY | 114 | M | 1.57.12.6 |
7 | Daniel | SMITH | 90 | M | 1.58.43.8 |
8 | Darryn | SMITH | 12 | M | 2.01.04.1 |
9 | Coralie | ARTHUR | 97 | F | 2.04.58.3 |
10 | Stuart | WILLIAMS | 69 | M | 2.05.18.3 |
11 | Martin | STANFORD | 22 | M | 2.08.39.4 |
12 | Barry | RENWICK | 72 | M | 2.12.32.7 |
13 | Callum | GRAM | 36 | M | 2.17.20.5 |
14 | Callum | MURRAY | 172 | M | 2.17.59.3 |
15 | Andrew | CHIGNELL | 112 | M | 2.20.29.1 |
16 | Wilson | 34 | M | 2.21.32.5 | |
17 | Kirsty | MARCHBANK | 66 | F | 2.23.26.7 |
18 | Shaun Ryan | HAMPSON | 62 | M | 2.26.55.8 |
19 | Martyn | FALCONER | 170 | M | 2.27.15.3 |
20 | Pam | SAINSBURY | 21 | F | 2.27.18.5 |
21 | Kevin | BROWN | 100 | M | 2.27.36.7 |
22 | Mark | BEAGRIE | 88 | M | 2.27.58.9 |
23 | Calum | CRAWLEY | 169 | M | 2.29.35.9 |
24 | John | HOWIE | 154 | M | 2.29.40.4 |
25 | Pamela | DAWSON | 18 | F | 2.31.56.6 |
26 | David | SMITH | 159 | M | 2.34.31.9 |
27 | Philip | MCHARDY | 125 | M | 2.37.25.8 |
28 | Daniel | JANICKI | 143 | M | 2.38.24.2 |
29 | John | THOMSON | 50 | M | 2.39.07.1 |
30 | Graham | ROBERTSON | 138 | M | 2.39.43.6 |
31 | Angus | EWEN | 48 | M | 2.40.47.3 |
32 | Martin | SMITH | 176 | M | 2.43.25.7 |
33 | Ivan | JAKAB | 137 | M | 2.43.54.2 |
34 | Jana | VIDIS | 132 | F | 2.43.54.5 |
35 | Lubomir | PALECEK | 135 | M | 2.43.54.6 |
36 | Slavomir | VIDIS | 136 | M | 2.43.54.7 |
37 | Stefan | VIDIS | 134 | M | 2.43.54.9 |
38 | Joy | MICHIE | 131 | F | 2.45.10.7 |
39 | Paul | STRATTON | 116 | M | 2.49.13.9 |
40 | Alan | FINDLAY | 44 | M | 2.49.40.5 |
41 | Michele | LOMBARDI | 45 | M | 2.49.40.8 |
42 | Michael | MALLET | 109 | M | 2.49.58.6 |
43 | Samuel | MALLET | 91 | M | 2.49.58.9 |
44 | Jessica | BARBOUR | 11 | F | 2.50.56.2 |
45 | Julie | SHIRRON | 73 | F | 2.52.28.9 |
46 | Brendan | BRANDS | 130 | M | 2.52.40.6 |
47 | Karen | MCLELLAN | 19 | F | 2.52.55.3 |
48 | Mark | KILMINSTER | 67 | M | 2.56.09.4 |
49 | Mario | DUDAS | 107 | M | 2.56.18.2 |
50 | Terry | MONAGHAN | 31 | M | 2.57.25.2 |
51 | Blair | MORONEY | 140 | M | 2.57.26.1 |
52 | James | MATHER | 32 | M | 2.57.29.9 |
53 | Aiden | DONOGHUE | 20 | M | 2.58.08.4 |
54 | James | GRIFFIN | 128 | M | 3.04.25.1 |
55 | Kirsty | ALLAN | 126 | F | 3.04.25.6 |
56 | Peter | WALBURN | 64 | M | 3.04.25.9 |
57 | Nick | MORAN | 139 | M | 3.04.42.3 |
58 | Paul | WYATT | 113 | M | 3.04.56.1 |
59 | Veronika | KOLBOVA | 108 | F | 3.05.00.3 |
60 | Thierry | OUVRAY | 110 | M | 3.05.35.4 |
61 | Frank | YULE | 151 | M | 3.08.00.7 |
62 | Gillian | MCPAKE | 129 | F | 3.09.02.3 |
63 | Ross | GEDDES | 127 | M | 3.09.02.5 |
64 | Pauline | DUNCAN | 38 | F | 3.09.24.8 |
65 | Lucy | GRAY | 35 | F | 3.09.26.7 |
66 | Nicola | CURRIE | 142 | F | 3.09.44.7 |
67 | Vikki | DUNCAN | 141 | F | 3.09.44.9 |
68 | Louise | BREMNER | 118 | F | 3.10.03.7 |
69 | David | LAM | 85 | M | 3.10.59.4 |
70 | Scott | BROWN | 82 | M | 3.10.59.8 |
71 | Graham | HERD | 3 | M | 3.11.10.9 |
72 | Elizabeth | MCDERMENT | 89 | F | 3.15.48.6 |
73 | Leslie | JAMES MCDERMENT | 87 | M | 3.15.48.8 |
74 | William | ALLAN | 144 | M | 3.15.48.9 |
75 | Nicole | WRIGHT | 25 | F | 3.16.54.3 |
76 | Shirley | MASSIE | 39 | F | 3.16.54.8 |
77 | Andrew | BREAKELL | 150 | M | 3.18.17.1 |
78 | Toni | DAVIE | 149 | F | 3.18.17.5 |
79 | Kev | SMITH | 156 | M | 3.20.33.9 |
80 | Margo | LOVELL | 17 | F | 3.20.35.4 |
81 | Caitlin | WALBURN | 65 | F | 3.21.57.6 |
82 | Christine | MITCHELL | 37 | F | 3.21.57.9 |
83 | Alison | KENNEDY | 94 | F | 3.22.14.3 |
84 | Iain | ESSLEMONT | 161 | M | 3.22.51.6 |
85 | Susan | WATT | 162 | F | 3.23.45.7 |
86 | Stuart | RAMSAY | 164 | M | 3.23.47.2 |
87 | Laura | BAKUTIENE | 86 | F | 3.25.40.5 |
88 | Stuart | CLARK | 30 | M | 3.25.46.1 |
89 | Andrew | CRUIKSHANK | 84 | M | 3.26.05.9 |
90 | Ruta | SINIAUSKAITE | 83 | F | 3.26.07.7 |
91 | Alex | POTTER | 179 | M | 3.26.30.2 |
92 | Simon | PAXFORD | 180 | M | 3.26.30.4 |
93 | Chris | RHODES | 33 | M | 3.26.32.1 |
94 | Michael | HOLLAND | 8 | M | 3.26.32.7 |
95 | Sharon-Louise | WATT | 78 | F | 3.26.35.4 |
96 | Axel | AMMANN | 177 | M | 3.28.05.1 |
97 | Mark | ROBERTSON | 178 | M | 3.28.05.8 |
98 | Katherine | JONES | 200 | F | 3.28.32.3 |
99 | Paul | CORRIGAN | 199 | M | 3.28.32.8 |
100 | Lynn | MACFARLANE | 42 | F | 3.31.20.1 |
101 | Martin | ADAM | 41 | M | 3.31.20.4 |
102 | Helen | MARSHALL | 7 | F | 3.31.44.6 |
103 | James | MARSHALL | 5 | M | 3.31.44.8 |
104 | Rebekah Jennifer | MARSHALL | 6 | F | 3.31.44.9 |
105 | Craig | CUNNINGHAM | 145 | M | 3.32.48.7 |
106 | John | CUNNINGHAM | 148 | M | 3.32.48.9 |
107 | Gail | MCSHANE | 171 | F | 3.34.55.4 |
108 | Marie | MORTON | 122 | F | 3.39.54.5 |
109 | Stephen | MORTON | 124 | M | 3.39.54.8 |
110 | Michael | HOPKINS | 157 | M | 3.40.25.1 |
111 | Amanda | VEARNALS | 71 | F | 3.42.25.2 |
112 | Kerry | STEWART | 80 | F | 3.42.25.7 |
113 | Sarah | STRACHAN | 74 | F | 3.42.25.8 |
114 | Barnie | MCNICHOL | 9 | M | 3.44.51.3 |
115 | Patrick | MCSHANE | 173 | M | 3.45.28.2 |
116 | Svetlana | SETTER | 13 | F | 3.45.43.1 |
117 | Carole | BRUCE | 152 | F | 3.46.51.7 |
118 | Leighton | BRUCE | 153 | M | 3.46.51.9 |
119 | Stephen | WILLIAMSON | 2 | M | 3.50.15.3 |
120 | Jen | MORRICE | 43 | F | 3.50.32.1 |
121 | Lauren | WILSON | 1 | F | 3.50.40.9 |
122 | Graham | HAMILTON | 40 | M | 3.53.11.3 |
123 | Lucy | ROSCROW | 28 | F | 3.53.11.4 |
124 | Stephen | PIKE | 27 | M | 3.53.11.8 |
125 | Ja | CHAMPAHOM | 155 | M | 3.53.20.6 |
126 | Suwanna | WIWATHONANA | 158 | F | 3.53.20.9 |
127 | Barry | SIM | 56 | M | 3.55.06.6 |
128 | Claire | GRANT | 103 | F | 3.57.10.1 |
129 | Iain | LINDSAY | 106 | M | 3.57.10.3 |
130 | Leszek | TURCZYNSKI | 105 | M | 3.57.10.4 |
131 | Taran | PAICE | 101 | M | 3.57.10.8 |
132 | Karolina | CZARNECKA | 104 | F | 3.57.57.9 |
133 | Annaelle | HARRIS | 163 | F | 3.59.30.8 |
134 | Jonathan | ESSON | 166 | M | 3.59.38.9 |
135 | Steven | MAINE | 165 | M | 4.02.35.4 |
136 | Kristofer | CASTANIE | 167 | M | 4.02.37.5 |
137 | Radek | DYCHALSKI | 123 | M | 4.02.42.6 |
138 | Lorraine | POTTS | 120 | F | 4.13.19.5 |
139 | Amy | MIDDLETON | 102 | F | 4.13.21.2 |
140 | Alan | SIMPSON | 99 | M | 4.13.26.3 |
141 | April | MCARTHUR | 98 | F | 4.13.26.5 |
142 | David | GREENWOOD | 96 | M | 4.13.26.6 |
143 | Kevin | ELMSLIE | 76 | M | 4.13.26.9 |
144 | Ian | PRATT | 53 | M | 4.14.15.1 |
145 | Angela | MURRAY | 49 | F | 4.15.14.2 |
146 | Kathleen | CAMPBELL | 46 | F | 4.15.14.7 |
147 | Lorna | THOMSON | 47 | F | 4.15.14.8 |
148 | Donald | MACLAURIN | 93 | M | 4.16.13.8 |
149 | Elaine | MULLIGAN | 92 | F | 4.16.13.9 |
150 | Jade | DOUGLAS | 77 | F | 4.17.00.5 |
151 | Victoria | RITCHIE | 75 | F | 4.17.00.8 |
152 | Billy | MBUGUA | 51 | M | 4.18.06.1 |
153 | Ewan | HEWERTSON | 54 | M | 4.30.00.2 |
154 | George | CHALMERS | 58 | M | 4.30.00.4 |
155 | Jods | ROSE-YOUNG | 57 | F | 4.30.00.5 |
156 | Lynne | CHALMERS | 52 | F | 4.30.007 |
157 | Shona | EATON | 55 | F | 4.30.00.8 |
158 | Robert | SIM | 183 | M | 4.36.28.4 |
159 | Marnie | COULL | 182 | F | DNF |
160 | Sheree | MCALPINE | 181 | F | DNF |
161 | Emma | MCBRIDE | 70 | F | DNF |
# | FORENAME | SURNAME | NO | M/F | TIME |
---|---|---|---|---|---|
1 | Michael | PALASKE | 1 | 6K | 0.50.30.4 |
2 | Martin | STANFORD | 5 | 6K | 1.02.00.5 |
3 | John | RUTHERFORD | 14 | 6K | 1.02.02.1 |
4 | Martin | WATT | 61 | 6K | 1.02.24.8 |
5 | Duncan | WATT | 62 | 6K | 1.07.43.2 |
6 | Sheila | GEORGE | 4 | 6K | 1.10.31.9 |
7 | Peter | STRANDBERG | 3 | 6K | 1.10.57.1 |
8 | Nicole | WRIGHT | 2 | 6K | 1.11.45.3 |
9 | Sam | CAMPBELL | 30 | 6K | 1.13.08.5 |
10 | Reece | MCNAB | 73 | 6K | 1.13.56.6 |
11 | Daniel | PACKHAM | 20 | 6K | 1.15.50.5 |
12 | Rhiannon | SMITH | 21 | 6K | 1.15.54.6 |
13 | Naomi | MITCHELL | 15 | 6K | 1.17.03.9 |
14 | Lewis | BOAL | 56 | 6K | 1.22.56.8 |
15 | Amandine | CLERC | 59 | 6K | 1.23.30.3 |
16 | Chris | MEARNS | 60 | 6K | 1.23.30.9 |
17 | Kelly | PIERRE | 22 | 6K | 1.24.45.4 |
18 | George | RITCHIE | 8 | 6K | 1.25.10.2 |
19 | Jordan | YOUNG DE SA | 36 | 6K | 1.30.00.1 |
20 | Christopher | MCCRACKEN | 48 | 6K | 1.30.52.9 |
21 | Graham | ROBERTSON | 31 | 6K | 1.33.14.5 |
22 | Jennifer | MCLOUGHLIN | 32 | 6K | 1.33.38.4 |
23 | Gary | GIBSON | 19 | 6K | 1.34.00.6 |
24 | Kasia | KUSAK | 18 | 6K | 1.34.00.8 |
25 | Alan | DOCHERTY | 67 | 6K | 1.35.59.2 |
26 | John | COSTASCHUK | 68 | 6K | 1.36.00.4 |
27 | Ciaran | OLIVER | 7 | 6K | 1.36.23.1 |
28 | Pete | OLIVER | 6 | 6K | 1.36.23.7 |
29 | Robert | COURAGE | 23 | 6K | 1.36.32.4 |
30 | Elaine | WOODBURN | 70 | 6K | 1.36.44.;3 |
31 | Michael | CARTER | 72 | 6K | 1.36.44.7 |
32 | Shaun | WICKERT | 71 | 6K | 1.36.44.9 |
33 | Michael | ANNAND | 40 | 6K | 1.37.40.1 |
34 | Jason | MUTCH | 37 | 6K | 1.42.19.8 |
35 | Gordon | ROSS | 28 | 6K | 1.43.49.7 |
36 | Darryn | SMITH | 45 | 6K | 1.47.44.5 |
37 | Dylan | SMITH | 46 | 6K | 1.47.44.6 |
38 | Lewis | THOMPSON | 44 | 6K | 1.47.44.8 |
39 | Riley | THOMPSON | 43 | 6K | 1.47.44.9 |
40 | Kayleigh | HAMILTON | 55 | 6K | 1.48.30.9 |
41 | Kye | MURRAY | 38 | 6K | 1.50.01.5 |
42 | Robert | MURRAY | 39 | 6K | 1.50.01.8 |
43 | Ritchie | DONOGHUE | 16 | 6K | 1.50.08.8 |
44 | Nathan | DUNCAN | 25 | 6K | 1.52.08.6 |
45 | Craig | CARNELL | 51 | 6K | 1.53.21.2 |
46 | Kevin | HOGARTH | 50 | 6K | 1.53.21.5 |
47 | Ryan | DAVISON | 47 | 6K | 1.53.21.8 |
48 | Steve | SOUTHALL | 49 | 6K | 1.53.21.9 |
49 | Tomas | JOZWIK | 10 | 6K | 1.54.31.7 |
50 | Tomek | KEDRON | 9 | 6K | 1.54.33.6 |
51 | Karolina | JOZWIK | 11 | 6K | 1.54.53.6 |
52 | Marek | VIDIS | 74 | 6K | 1.55.09.3 |
53 | Agnieszka | KULESZA | 13 | 6K | 1.55.23.1 |
54 | Malgorzata | S'N | 12 | 6K | 1.55.23.7 |
56 | Stacy | EDGHILL | 17 | 6k | 1.55.48.2 |
57 | Clare | LAI | 42 | 6K | 1.55.50.5 |
58 | Carolyn | COWIE | 65 | 6K | 1.55.53.4 |
59 | Olivia | WOOD | 66 | 6K | 1.55.53.7 |
60 | Kelly | REID | 63 | 6K | 1.58.19.9 |
61 | Amy | BOOTH | 64 | 6K | 1.58.24.5 |
62 | Amanda | ZALAISKALNA | 76 | 6K | 2.04.02.3 |
63 | Jason | YOUNG | 75 | 6K | 2.04.02.9 |
64 | Caillean | BUCHAN BATES | 41 | 6K | 2.08.09.8 |
65 | Lisa | HASTIE | 24 | 6K | 2.08.22.5 |
66 | Charlie | THOMSON | 35 | 6K | 2.09.17.2 |
67 | Mark | GAUCI | 34 | 6K | 2.09.17.7 |
68 | Noel | VASSALLO | 33 | 6K | 2.09.17.8 |
69 | Ariane | WYMES | 54 | 6K | 2.10.11.3 |
70 | Merryn | WYMES | 53 | 6K | 2.12.58.1 |
71 | Sue | WYMES | 52 | 6K | 2.12.58.6 |
72 | Lee-Ann | STEWART | 57 | 6K | 2.13.22.7 |
73 | Sharon | BLACK | 58 | 6K | 2.13.22.9 |
74 | Paul | HENSTRIDGE | 78 | 6K | 2.21.31.2 |
75 | Life | RALUY | 77 | 6K | 2.21.41.7 |
76 | Chloe | FOSTER | 29 | 6K | 2.27.57.9 |
77 | Izabela | MERTOWSKA | 27 | 6K | 2.28.00.7 |
78 | Kenneth | SHAND | 26 | 6K | 2.28.00.8 |
79 | Bekka | COOK | 69 | 6K | DNF |
Sponsors & Supporters
If you’re interested in sponsoring this unique event please get in touch…
We are the leading fitness provider in north-east Scotland, specialising in outdoor group exercise classes and OCR competition training, we offer the best way to get fit and lose weight, whilst having fun with other people!