2019 results
32K ULTRA BEACH
# FORENAME SURNAME NO M/F TIME
1 Grant THOMSON 94 M 4.24.26.1
2 Graham EASTWOOD 72 M 4.39.35.1
3 Aaran GIBB 65 M 4.43.10.1
4 Kevin BROWN 75 M 4.51.51.1
5 Vlad LEN 54 M 4.57.10.3
6 Kenneth MACLEAN 60 M 5.03.38.1
7 Keith MORRICE 73 M 5.09.50.2
8 Lunza IEREMIE 70 F 5.09.53.2
9 Wayne FINNIE 64 M 5.12.50.1
10 Philip MCLAUGHLIN 89 M 5.15.10.2
11 Stuart MELVILLE 74 M 5.18.23.1
12 Gordon CORRY 92 M 5.22.11.1
13 Brian MCFARLANE 93 M 5.22.58.2
14 Allan MCWILLIAMS 68 M 5.24.22.1
15 Sean GIBSON 61 M 5.32.39.2
16 Andre Phillip YUILL 90 M 5.54.35.2
17 Derek RAMSAY 86 M 5.54.35.6
18 Daniel STEPHENS 91 M 6.01.28.2
19 Jason KING 66 M 6.02.08.2
20 Louise JOHNSTONE 95 F 6.02.33.1
21 Richard TEEBAY 69 M 6.12.07.1
22 Kurt REGAN 56 M 6.16.26.7
23 Stuart LORD 57 M 6.16.26.8
24 Craig SINCLAIR 50 M 6.17.48.1
25 James PRIMROSE 51 M 6.17.48.3
26 Adrian WILSON 53 M 6.20.46.1
27 John GALLAGHER 71 M 6.23.37.1
28 Tania CARMONA 96 F 6.33.40.1
29 Mike FREENEY 55 M 6.37.03.1
30 Alan DOCHERTY 63 M DNF
31 Daniel MCCORMICK 62 F DNF
32 Donna FOSTER 87 F DNF
33 Gavin HARRIS 58 M DNF
34 Graeme GAULD 59 M DNF
35 Philip SUTTIE 88 M DNF
36 Rebecca STANTON 52 F DNF
16K+ ELITE WAVE
# FORENAME SURNAME NO M/F TIME
1 Rune KVIKSTAD 225 M 1.48.55.1
2 Sergey MANZHOSOV 202 M 1.51.39.1
3 Liam TRACY 223 M 1.58.08.1
4 Malcolm SMITH 185 M 2.05.02.1
5 Claudio CHESI 231 M 2.09.15.1
6 Martin STANFORD 220 M 2.10.53.1
7 Elton DIAS 230 M 2.14.14.1
8 Stewart IRELAND 204 M 2.15.35.1
9 David MILNE 224 M 2.17.19.1
10 Stewart WYLLIE 201 M 2.17.30.1
11 Gary GIBSON 222 M 2.29.01.1
12 Kirsty HORNE 203 F 2.30.00.1
13 Kata MARKUS 229 F 2.33.19.1
14 Andrew SNEDDON 205 M 2.38.40.1
15 Kieren CROMIE 184 M 2.39.13.1
16 Peter MCNAUGHT 219 M 2.44.37.1
17 Kasia KUSAK 221 F 2.45.10.1
18 Julie SHIRRON 206 F 3.08.03.1
19 Dawid TOMALA 218 M 3.09.32.3
16K+ MAIN WAVE
# FORENAME SURNAME NO M/F TIME
1 Slawek NEDZA 339 M 1.43.21.1
2 Iain ROSS 247 M 1.59.49.1
3 Graham KELLY 435 M 2.00.58.1
4 Corey BUCHAN 451 M 2.02.22.1
5 Colin POW 327 M 2.03.00.1
6 Mike MCHARDY 352 M 2.05.00.1
7 Iain IRVING 301 M 2.05.17.1
8 Finaly GRIER 328 M 2.07.00.1
9 Callum MURRAY 252 M 2.12.59.1
10 Ben SHERRIFF 288 M 2.13.00.1
11 Ewan LIND 284 M 2.15.13.1
12 Kern JAMIESON 344 M 2.16.45.1
13 Adam CRAWFORD 387 M 2.16.51.1
14 Ailsa SWANNEY 349 F 2.18.52.1
15 Adam O'PRAY 256 M 2.20.27.1
16 Euan GEMMELL 274 M 2.20.28.1
17 Robert MONTGOMERY 255 M 2.21.15.1
18 David HUNTER 254 M 2.21.35.1
19 Sam EVANS 305 M 2.21.39.1
19 Darryn SMITH 271 M 2.21.39.1
20 Billy WILSON 369 M 2.21.45.1
21 Sean COWAN 260 M 2.21.50.1
22 Stefan VIDIS 360 M 2.23.56.1
23 Pam SAINSBURY 325 F 2.24.01.1
24 James DALZIEL 243 M 2.24.15.1
25 Keith COCHRANE 282 M 2.24.40.1
26 Robert ADAMS 246 M 2.25.28.5
27 Paul SHERRIFF 383 M 2.25.28.7
28 Tomasz ZAJAC 400 M 2.28.00.1
29 Grant THOMPSON 353 M 2.29.46.1
30 Sandie POW 326 F 2.31.08.1
31 Calum STEVEN 376 M 2.31.34.1
32 Shaun HAMPSON 295 M 2.31.37.1
33 Andrew CHIGNELL 307 M 2.31.49.1
34 Stewart HOWIE 258 M 2.31.50.1
35 Jamie BURNS 251 M 2.31.51.1
36 Tony BRYDEN 261 M 2.32.49.1
37 Jason BROWNLIE 453 M 2.33.28.4
38 Marc RITCHIE 302 M 2.33.28.6
39 Roy CAMPBELL 280 M 2.34.15.1
40 Steven HENRY 370 M 2.34.20.1
41 Virginia ANKERS 409 F 2.34.22.1
42 Clint WILLIAMS 336 M 2.37.07.1
43 Mike FEARN 322 M 2.40.02.5
44 Daniel SMITH 323 M 2.40.02.7
45 Ross JANOCH 281 M 2.40.21.1
46 Daniel JANICKI 469 M 2.43.34.1
47 Ewan GRANT 279 M 2.44.59.1
48 Huw GRIFFITHS 298 M 2.45.04.1
49 Wanda MCMILLAN 461 F 2.45.10.1
50 John THOMSON 466 M 2.45.58.1
51 Naomii MITCHELL 249 F 2.46.37.1
52 Chris MEARNS 384 M 2.46.38.1
53 Stephen DARCY 373 M 2.46.39.1
54 Carol ANDERSON 297 F 2.46.40.1
55 Jan COOPER 374 F 2.47.20.1
56 Amandine CLERK 385 F 2.47.29.1
57 Scott GEDDES 457 M 2.47.39.1
58 Jessica BARBOUR 270 F 2.47.45.1
59 James BELLIS 316 M 2.48.04.1
60 Nicky EMSLIE 458 M 2.48.09.1
61 Stephen MCKINNEY 259 M 2.48.33.1
62 Darren CORTES 456 M 2.48.49.1
63 Joshua BELLIS 375 M 2.48.56.1
64 Michael MALLET 406 M 2.49.54.1
65 David DUNCAN 257 M 2.50.21.1
66 Craig BURROWS 354 M 2.51.02.1
67 Tomasz JOZWIK 237 M 2.51.08.1
68 Lee BUCHANAN 358 M 2.51.31.1
69 David SMITH 296 M 2.53.05.1
70 Barry WILLIAMS 355 M 2.56.08.1
71 Stephen PIKE 421 M 2.56.11.1
72 Steven RATTRAY 371 M 2.56.24.1
73 Lucy ROSCROW 420 F 2.58.05.1
74 Scott HUTCHISON 386 M 2.58.31.1
75 Ryan FULTON 401 M 2.58.40.1
76 Martin SMITH 368 M 2.58.41.1
77 Jordan BEGG 350 M 2.58.49.5
78 Hooman HAGHIGHI 348 M 2.58.49.7
79 Craig MCKAY 351 M 2.59.02.1
80 Christine MITCHELL 436 F 2.59.08.1
81 Lucy GRAY 434 F 2.59.09.1
82 Steven KNOX 372 M 3.00.03.1
83 Jim BUCHAN 452 M 3.00.14.1
84 James CARSLEY 361 M 3.00.44.1
85 Jamie KERR 382 M 3.00.52.1
86 Harrison HINKS 365 M 3.01.01.1
87 Renata ARCISAUSKAITE 342 F 3.01.16.1
88 Isla HORSBURGH 289 F 3.01.40.1
89 Ronnie DUNCAN 290 M 3.01.41.1
90 Kerri Leanne STOUT 291 F 3.01.49.1
91 Mark BIRNIE 367 M 3.02.34.1
92 Owen MICHIE 364 M 3.03.19.1
93 Alex SHAW 416 F 3.03.21.1
94 Martin SHAW 417 M 3.03.24.1
95 Jason STEVENSON 250 M 3.03.27.1
96 Andy MOIG 429 M 3.03.47.1
97 Roger ROBYR 425 M 3.04.07.1
98 Arnold HAMERSLAG 460 M 3.04.26.1
99 Iain MCDONALD 264 M 3.04.34.3
100 Gregor NAUGHTON 313 M 3.04.34.7
101 David NAUGHTON 314 M 3.05.47.1
102 Brian JOHNSTON 366 M 3.05.59.1
103 Andrew BALLANTYNE 347 M 3.06.37.1
104 Kirstin ARTHUR 245 F 3.07.12.1
105 Paul STRATTON 276 M 3.07.14.1
106 Colin REID 236 M 3.09.24.3
107 Luckasz FALTYNOWICZ 337 M 3.09.24.7
108 Paul HULCUP 455 M 3.09.32.5
109 Michael RENNIE 454 M 3.10.29.1
110 Jamie DUNCAN 422 M 3.11.36.1
111 Logan GLENNIE 411 M 3.13.29.1
112 Lauren GARDEN 414 F 3.13.32.1
113 Darren WATT 424 M 3.14.44.1
114 David BELL 464 M 3.14.54.1
115 Scott MCKAIG 294 M 3.17.59.1
116 Michael COWAN 286 M 3.19.05.1
117 Martin ADAM 285 M 3.19.13.1
118 Blair PATON 312 M 3.19.28.3
119 James BAXTER 315 M 3.19.28.5
120 Tomasz KEDRON 235 M 3.22.32.3
121 Maksyhilian TRYZNA 273 M 3.22.32.5
122 Jim MILLAR 244 M 3.23.50.1
123 Shaun WICKERT 304 M 3.24.13.1
124 Kevin PALLA 407 M 3.24.23.1
125 Barnie MCNICHOL 275 M 3.24.46.1
126 Katharina WILL 343 F 3.24.56.1
127 Emma AITKEN 468 F 3.25.40.4
128 Kyron GARDEN 412 M 3.25.40.6
129 Amy AITKEN 467 F 3.25.40.8
130 Peter FLEMING 439 M 3.29.09.1
131 Craig TOWLER 440 M 3.29.10.1
132 Artur GORSKI 340 M 3.29.11.5
133 John MCKENZIE 441 M 3.29.11.7
134 Leszek PAWLOWSKI 242 M 3.29.12.1
135 Dayle CRAWFORD 465 M 3.30.30.1
136 Scott SIMPSON 306 M 3.31.08.1
137 Paul SMITH 287 M 3.31.24.1
138 Tyler MUNRO 272 M 3.31.25.1
139 Martin MCGAVIN 418 M 3.31.26.1
140 Pamela DAWSON 333 F 3.36.51.4
141 Simon FORBES 463 M 3.36.51.6
142 Caren FONG 226 F 3.36.51.8
143 Graeme HAY 408 M 3.38.51.1
144 Michael HOPKINS 377 M 3.41.09.1
145 Andrew MCMILLAN 293 M 3.41.10.1
146 Nick LAGAN 311 M 3.41.23.5
147 Iain YOUNG 310 M 3.41.23.7
148 Martin BAXTER 309 M 3.41.23.9
149 David BURROWS 277 M 3.41.29.1
150 Andrew CRUICKSHANK 443 M 3.42.31.1
151 Sharon LEWIS-DALBY 265 F 3.43.18.1
152 Graham SAUNDERS 442 M 3.44.29.1
153 Paul CHEYNE 308 M 3.45.46.1
154 Deborah MALLET 404 F 3.45.55.6
155 Jill MAIZ 405 M 3.45.55.8
156 Margo LOVELL 335 F 3.46.57.8
157 Hannah ROSE 228 F 3.47.01.1
158 John DORRIAN 338 M 3.47.46.1
159 Emma WASSELL 345 F 3.48.28.1
160 Terry WASSELL 346 M 3.48.42.1
161 Sandra PHILIP-RAFFERTY 324 F 3.51.19.1
162 Scott DAVIDSON 268 M 3.52.10.1
163 Christopher ECCLES 437 M 3.52.16.1
164 Rebekah MARSHALL 269 F 3.52.18.1
165 Rosie MACDONALD 413 F 3.52.28.2
166 James MARSHALL 263 M 3.52.28.5
167 Fiona KENNEDY 462 F 3.53.14.1
168 Tracey GARDEN 415 F 3.53.25.1
169 Stephen WILLIAMSON 459 M 3.55.14.1
170 Nathan MUNRO 428 M 3.56.19.3
171 Lubomir AUXTOVA 427 M 3.56.19.7
172 Katerina SEEMANNOVA 448 F 3.56.24.3
173 Pamela FAIRWEATHER-GRAHAM 447 F 3.56.24.5
174 Kelly FRASER 317 F 4.00.48.1
175 Ashleigh PIRIE 359 F 4.00.48.5
176 Daniel JANIK 341 M 4.00.52.1
177 Vikki KANE 248 F 4.01.52.7
178 Ioan SORIN IORDSCHESCU 329 M 4.02.18.1
179 Cat IORAQUESCU 330 F 4.02.18.6
180 Nick MORAN 438 M 4.02.51.3
181 Tora EGLETON 320 F 4.07.48.3
182 Jonathan BELL 321 M 4.07.48.5
183 Susan ROBERTSON 430 F 4.12.10.3
184 Lorna CAMERON 431 F 4.12.10.5
185 Moyra CAMERON 432 F 4.12.10.7
186 Michael ROBERTSON 433 M 4.12.10.9
187 Mihai KOVACS 388 M 4.13.47.2
188 Philip BARRON 332 M 4.13.48.2
189 Andy KYDD 410 M 4.13.49.2
190 Malgorzata SURZYN 239 F 4.13.54.2
191 Agnieszka KULESZA 241 F 4.13.58.5
192 Laura BETTISON 403 F 4.16.21.5
193 Amie WISCHMEIER 402 F 4.16.21.8
194 Carole BRUCE 300 F 4.18.18.2
195 Karolina JOZWIK 238 F 4.18.53.9
196 Emilia PAWLOWSKI 240 F 4.18.58.6
197 John COWAN 357 M 4.19.29.7
198 Leighton BRUCE 299 M 4.19.31.4
199 Andrew MARTIN 283 M 4.21.01.8
200 Daniel HERRON 450 M 4.21.02.2
201 Shauna HERRON 449 F 4.21.02.4
202 Becky BELLAMY 303 F 4.24.27.3
203 Lyndsey STRATHEAM 262 F 4.25.16.1
204 Helen MARSHALL 267 F 4.25.16.4
205 Kelly GRINDROD 266 F 4.25.16.6
206 John BELL 253 M 4.25.16.8
207 Martyn CUNNINGHAM 445 M 4.25.42.4
208 Marysia MAXWELL 444 F 4.25.42.6
209 Lucy NEUBURGER 446 F 4.25.42.8
210 Becky LEPP 362 F 4.28.46.3
211 Marie WURTZ 363 F 4.29.39.3
212 Monica MIDALI 426 F 4.35.43.5
213 Emma MCMAHON 419 F 4.35.43.8
214 Karolina JOZWIK 238 F 4.50.33.1
215 Judith BELL 319 F DNF
216 Sheila GEORGE 331 F DNF
217 Svetlana SETTER 378 F DNF
6K+
# FORENAME SURNAME NO M/F TIME
1 John RUTHERFORD 80 M 1.14.44.1
2 Kyle JOHNSTON 158 M 1.15.20.1
3 George FORBES 105 M 1.16.20.1
4 Duncan WATT 88 M 1.17.01.1
5 Peter MCNAUGHT 128 M 1.18.14.1
6 Sheila GEORGE 126 F 1.19.59.1
7 Sam CAMPBELL 166 M 1.20.35.1
8 Naomii MITCHELL 127 F 1.20.43.1
9 Sine GABBOTT 150 F 1.21.09.1
10 Callum MCALLISTER 154 M 1.21.31.1
11 Crystal MELVILLE 0 F 1.34.07.1
12 Andrew SIMPSON 115 M 1.35.16.1
13 Magda HUNT 122 F 1.35.18.1
14 Andrew GABBOTT 151 M 1.36.04.2
15 Simon RUDDY 132 M 1.36.04.4
16 Sean CHESHIRE 136 M 1.37.49.1
17 Declan O'CONNOR 91 M 1.37.49.2
18 Sam CRICHTON 90 M 1.37.49.3
19 Karl CURTIS 135 M 1.37.49.4
20 Philip MACPHAIL 134 M 1.42.01.1
21 Marc HALE 84 M 1.42.31.1
22 MarkĀ  HALE 85 M 1.42.31.2
23 Daniel RUDDY 133 M 1.46.53.1
24 David SMALL 116 M 1.46.58.1
25 Ciaran OLIVER 86 M 1.49.38.1
26 Pete OLIVER 87 M 1.49.38.3
27 Irina FALCONER 92 F 1.52.22.1
28 Kerr FALCONER 93 M 1.52.23.1
29 Finlay GRANT 120 M 1.52.43.1
30 Sophie BELLIS 165 F 1.53.05.1
31 Sarah BELLIS 167 F 1.53.05.3
32 Philip COATES 110 M 1.54.14.1
33 Shauna HERRON 97 F 1.55.26.1
34 Mark COWIE 186 M 1.57.52.1
35 Louise JOHNSTON 157 F 1.57.58.1
36 Fiona GRAY 149 F 1.58.03.1
37 Gordon ROSS 144 M 2.01.17.1
38 Martine HENDERSON 148 F 2.03.54.1
39 Anna JACKSON 189 F 2.05.53.1
40 Lisa FRISKEN 190 F 2.05.53.3
41 Natalia STREETER 188 F 2.05.53.5
42 David WOOD 79 M 2.08.32.1
43 Harris GRANT 121 M 2.11.35.1
44 Alison GRANT 119 F 2.11.40.1
45 Simone SMITH 124 F 2.12.20.1
46 Elaine JAFFRAY 125 F 2.12.20.3
47 Kristina FOLDAGER 123 F 2.12.20.5
48 Daniel ANFIELD 146 M 2.12.54.1
49 Benjamin ANFIELD 147 M 2.12.54.3
50 Darren BRODIE 152 M 2.13.04.1
51 Lucas BRODIE 153 M 2.13.04.3
52 Steven MAIN 145 M 2.13.07.1
53 Cassie TAIT 197 F 2.20.59.1
54 Allison SIMPSON 196 F 2.21.06.1
55 Ibolya LEES 185 F 2.21.09.1
56 Olivia WOOD 163 F 2.21.09.3
57 Carolyn COWIE 187 F 2.21.18.1
58 Ria TAYLOR 129 F 2.21.54.1
59 Steph MCGOUGAN 106 F 2.21.54.3
60 Lewis THOMPSON 170 M 2.24.10.1
61 Riley THOMPSON 169 M 2.24.10.3
62 Dylan SMITH 171 M 2.24.10.5
63 Darryn SMITH 172 M 2.24.10.7
64 Yvonne CLAYTON 176 F 2.24.29.1
65 Anne SIM 177 F 2.24.29.3
66 Zoe DIACK 143 F 2.24.44.1
67 Yvette RAYNER 138 F 2.24.45.1
68 Barry MUNRO 141 M 2.24.45.3
69 Danny COWIE 142 M 2.24.46.1
70 Tracy STEWART 140 F 2.24.46.3
71 Kathy DOUGLAS-KELLIE 103 F 2.25.05.1
72 Christina MCNIVEN 104 F 2.25.07.1
73 Kathryn MARR 107 F 2.26.41.1
74 Kerri ILLSTON 161 F 2.27.09.1
75 Sebastian O'COINEEN 164 M 2.28.55.1
76 Lynsay MCEWEN 137 F 2.28.55.3
77 Michael MILTON 83 M 2.29.02.1
78 Diane MILTON 82 F 2.29.02.3
79 Clare LAI 175 F 2.29.36.1
80 Yanko PISHTISKI 173 M 2.29.53.1
81 Marcus BIRNIE 159 M 2.29.54.1
82 Rosa KELLY 174 F 2.29.55.1
83 Colin WEIGHILL 113 M 2.30.39.1
84 Hayley WELSH 114 F 2.30.39.3
85 Anthony BRUCE 183 M 2.33.31.1
86 James GILMOUR 182 M 2.33.31.2
87 Samantha ASMAR 156 F 2.33.31.3
88 Jennifer FORBES 89 F 2.33.31.4
89 Cammy ASMAR 155 M 2.33.31.5
90 Christopher BRUCE 184 M 2.33.31.6
91 Danny ANDERSON 100 M 2.33.50.1
92 Jenna SUTHERLAND 99 F 2.33.50.3
93 Thomas ANDERSON 101 M 2.33.50.5
94 Eddie ANDERSON 98 M 2.34.02.1
95 Tony ANDERSON 102 M 2.34.08.1
96 Arkadiusz WROBEL 181 F 2.37.54.1
97 Wioletta DROZD 112 F 2.37.58.1
98 Gracjana WROBEL 111 F 2.38.24.1
99 Elizabeth STRACHAN 118 F 2.44.19.1
100 Paula GRANT 117 F 2.44.19.3
101 Ellie JUBB 108 F 2.44.55.1
102 Isla VAN DUIVENBODE 109 F 2.44.57.1
103 Serena RAE 94 F 2.47.40.1
104 Amanda SMITH 96 F 2.47.40.3
105 Melanie SHEARER 95 F 2.47.40.5
106 Cameron EDGAR 193 M 2.48.13.1
107 Michael DICKIE 192 M 2.48.13.2
108 Chris HAY 199 M 2.48.13.3
109 Kyle EDGER 139 M 2.48.13.4
110 Darren PATRICK 198 M 2.48.13.5
111 Nick EDGER 195 M 2.48.13.6
112 Toni EDGER 194 M 2.48.13.7
113 Laura BOUCH 178 F 2.48.26.1
114 Claire MOIR 180 F 2.48.27.1
115 Maggie RIACH 81 F 2.48.27.2
116 Kelly MANSON 179 F 2.48.27.3
117 Karen DUGUID 162 F 2.48.27.4
118 Emma NIVEN 131 F 2.56.49.1
119 Joanna HILLMAN 130 F 2.56.49.2


Sponsors & Supporters

  • Alustar Scaffolding
  • Arco
  • Ellon Air Training Corps
  • Brandon Hire Station
  • Dales Marine Services
  • ellon timber
  • Gidi Grill
  • Graham Mitchell Architects
  • GoreVega
  • Greenwell Equipment
  • HSS
  • Intermoor
  • Jackson Trawls
  • KK Builders
  • Jim Reid Vehicle Sales
  • McLeod Plant Hire
  • Michael Gall Transport
  • OEG Offshore
  • Overton Garage Ellon
  • Quartz Elec
  • Sandman
  • Sandwich Larder
  • Sicor
  • Signsaver
  • Tesco Extra
  • TG Energy Services
  • Trojan Crates
  • Trump Golf Scotland
  • Unique Group
  • We Too

If you’re interested in sponsoring this unique event please get in touch…

sponsors@beachballistic.com

Beach Ballistic - Balmedie Beach Aberdeenshire

BEACH BALLISTIC IS BROUGHT TO YOU BY MILITARY FITNESS TRAINING.

We are the leading fitness provider in north-east Scotland, specialising in outdoor group exercise classes and OCR competition training, we offer the best way to get fit and lose weight, whilst having fun with other people!

military-fitness.info

Military Fitness Training - Aberdeen