2019 results
32K ULTRA BEACH
# FORENAME SURNAME NO RACE TIME M/F
1 Grant Thomson 94 32K 4.24.26.1 M
2 Graham Eastwood 72 32K 4.39.35.1 M
3 Aaran Gibb 65 32K 4.43.10.1 M
4 Kevin Brown 75 32K 4.51.51.1 M
5 Vlad Len 54 32K 4.57.10.3 M
6 Kenneth MacLean 60 32K 5.03.38.1 M
7 Keith Morrice 73 32K 5.09.50.2 M
8 Lunza Ieremie 70 32K 5.09.53.2 F
9 Wayne Finnie 64 32K 5.12.50.1 M
10 Philip McLaughlin 89 32K 5.15.10.2 M
11 Stuart Melville 74 32K 5.18.23.1 M
12 Gordon Corry 92 32K 5.22.11.1 M
13 Brian McFarlane 93 32K 5.22.58.2 M
14 Allan McWilliams 68 32K 5.24.22.1 M
15 Sean Gibson 61 32K 5.32.39.2 M
16 Andre Phillip Yuill 90 32K 5.54.35.2 M
17 Derek Ramsay 86 32K 5.54.35.6 M
18 Daniel Stephens 91 32K 6.01.28.2 M
19 Jason King 66 32K 6.02.08.2 M
20 Louise Johnstone 95 32K 6.02.33.1 F
21 Richard Teebay 69 32K 6.12.07.1 M
22 Kurt Regan 56 32K 6.16.26.7 M
23 Stuart Lord 57 32K 6.16.26.8 M
24 Craig Sinclair 50 32K 6.17.48.1 M
25 James Primrose 51 32K 6.17.48.3 M
26 Adrian Wilson 53 32K 6.20.46.1 M
27 John Gallagher 71 32K 6.23.37.1 M
28 Tania Carmona 96 32K 6.33.40.1 F
29 Mike Freeney 55 32K 6.37.03.1 M
30 Alan Docherty 63 32K DNF M
31 Daniel McCormick 62 32K DNF F
32 Donna Foster 87 32K DNF F
33 Gavin Harris 58 32K DNF M
34 Graeme Gauld 59 32K DNF M
35 Philip Suttie 88 32K DNF M
36 Rebecca Stanton 52 32K DNF F
16K+ ELITE WAVE
# FORENAME SURNAME NO RACE TIME M/F
1 Rune Kvikstad 225 16K 1.48.55.1 M
2 Sergey Manzhosov 202 16K 1.51.39.1 M
3 Liam Tracy 223 16K 1.58.08.1 M
4 Malcolm Smith 185 16K 2.05.02.1 M
5 Claudio Chesi 231 16K 2.09.15.1 M
6 Martin Stanford 220 16K 2.10.53.1 M
7 Elton Dias 230 16K 2.14.14.1 M
8 Stewart Ireland 204 16K 2.15.35.1 M
9 David Milne 224 16K 2.17.19.1 M
10 Stewart Wyllie 201 16K 2.17.30.1 M
11 Gary Gibson 222 16K 2.29.01.1 M
12 Kirsty Horne 203 16K 2.30.00.1 F
13 Kata Markus 229 16K 2.33.19.1 F
14 Andrew Sneddon 205 16K 2.38.40.1 M
15 Kieren Cromie 184 16K 2.39.13.1 M
16 Peter McNaught 219 16K 2.44.37.1 M
17 Kasia Kusak 221 16K 2.45.10.1 F
18 Julie Shirron 206 16K 3.08.03.1 F
19 Dawid Tomala 218 16K 3.09.32.3 M
16K+ MAIN WAVE
# FORENAME SURNAME NO RACE TIME M/F
1 Slawek Nedza 339 16K 1.43.21.1 M
2 Iain Ross 247 16K 1.59.49.1 M
3 Graham Kelly 435 16K 2.00.58.1 M
4 Corey Buchan 451 16K 2.02.22.1 M
5 Colin Pow 327 16K 2.03.00.1 M
6 Mike McHardy 352 16K 2.05.00.1 M
7 Iain Irving 301 16K 2.05.17.1 M
8 Finaly Grier 328 16K 2.07.00.1 M
9 Callum Murray 252 16K 2.12.59.1 M
10 Ben Sherriff 288 16K 2.13.00.1 M
11 Ewan Lind 284 16K 2.15.13.1 M
12 Kern Jamieson 344 16K 2.16.45.1 M
13 Adam Crawford 387 16K 2.16.51.1 M
14 Ailsa Swanney 349 16K 2.18.52.1 F
15 Adam O'Pray 256 16K 2.20.27.1 M
16 Euan Gemmell 274 16K 2.20.28.1 M
17 Robert Montgomery 255 16K 2.21.15.1 M
18 David Hunter 254 16K 2.21.35.1 M
19 Sam Evans 305 16K 2.21.39.1 M
19 Darryn Smith 271 16K 2.21.39.1 M
20 Billy Wilson 369 16K 2.21.45.1 M
21 Sean Cowan 260 16K 2.21.50.1 M
22 Stefan Vidis 360 16K 2.23.56.1 M
23 Pam Sainsbury 325 16K 2.24.01.1 F
24 James Dalziel 243 16K 2.24.15.1 M
25 Keith Cochrane 282 16K 2.24.40.1 M
26 Robert Adams 246 16K 2.25.28.5 M
27 Paul Sherriff 383 16K 2.25.28.7 M
28 Tomasz Zajac 400 16K 2.28.00.1 M
29 Grant Thompson 353 16K 2.29.46.1 M
30 Sandie Pow 326 16K 2.31.08.1 F
31 Calum Steven 376 16K 2.31.34.1 M
32 Shaun Hampson 295 16K 2.31.37.1 M
33 Andrew Chignell 307 16K 2.31.49.1 M
34 Stewart Howie 258 16K 2.31.50.1 M
35 Jamie Burns 251 16K 2.31.51.1 M
36 Tony Bryden 261 16K 2.32.49.1 M
37 Jason Brownlie 453 16K 2.33.28.4 M
38 Marc Ritchie 302 16K 2.33.28.6 M
39 Roy Campbell 280 16K 2.34.15.1 M
40 Steven Henry 370 16K 2.34.20.1 M
41 Virginia Ankers 409 16K 2.34.22.1 F
42 Clint Williams 336 16K 2.37.07.1 M
43 Mike Fearn 322 16K 2.40.02.5 M
44 Daniel Smith 323 16K 2.40.02.7 M
45 Ross Janoch 281 16K 2.40.21.1 M
46 Daniel Janicki 469 16K 2.43.34.1 M
47 Ewan Grant 279 16K 2.44.59.1 M
48 Huw Griffiths 298 16K 2.45.04.1 M
49 Wanda McMillan 461 16K 2.45.10.1 F
50 John Thomson 466 16K 2.45.58.1 M
51 Naomii Mitchell 249 16K 2.46.37.1 F
52 Chris Mearns 384 16K 2.46.38.1 M
53 Stephen Darcy 373 16K 2.46.39.1 M
54 Carol Anderson 297 16K 2.46.40.1 F
55 Jan Cooper 374 16K 2.47.20.1 F
56 Amandine Clerk 385 16K 2.47.29.1 F
57 Scott Geddes 457 16K 2.47.39.1 M
58 Jessica Barbour 270 16K 2.47.45.1 F
59 James Bellis 316 16K 2.48.04.1 M
60 Nicky Emslie 458 16K 2.48.09.1 M
61 Stephen McKinney 259 16K 2.48.33.1 M
62 Darren Cortes 456 16K 2.48.49.1 M
63 Joshua Bellis 375 16K 2.48.56.1 M
64 Michael Mallet 406 16K 2.49.54.1 M
65 David Duncan 257 16K 2.50.21.1 M
66 Craig Burrows 354 16K 2.51.02.1 M
67 Tomasz Jozwik 237 16K 2.51.08.1 M
68 Lee Buchanan 358 16K 2.51.31.1 M
69 David Smith 296 16K 2.53.05.1 M
70 Barry Williams 355 16K 2.56.08.1 M
71 Stephen Pike 421 16K 2.56.11.1 M
72 Steven Rattray 371 16K 2.56.24.1 M
73 Lucy Roscrow 420 16K 2.58.05.1 F
74 Scott Hutchison 386 16K 2.58.31.1 M
75 Ryan Fulton 401 16K 2.58.40.1 M
76 Martin Smith 368 16K 2.58.41.1 M
77 Jordan Begg 350 16K 2.58.49.5 M
78 Hooman Haghighi 348 16K 2.58.49.7 M
79 Craig McKay 351 16K 2.59.02.1 M
80 Christine Mitchell 436 16K 2.59.08.1 F
81 Lucy Gray 434 16K 2.59.09.1 F
82 Steven Knox 372 16K 3.00.03.1 M
83 Jim Buchan 452 16K 3.00.14.1 M
84 James Carsley 361 16K 3.00.44.1 M
85 Jamie Kerr 382 16K 3.00.52.1 M
86 Harrison Hinks 365 16K 3.01.01.1 M
87 Renata Arcisauskaite 342 16K 3.01.16.1 F
88 Isla Horsburgh 289 16K 3.01.40.1 F
89 Ronnie Duncan 290 16K 3.01.41.1 M
90 Kerri Leanne Stout 291 16K 3.01.49.1 F
91 Mark Birnie 367 16K 3.02.34.1 M
92 Owen Michie 364 16K 3.03.19.1 M
93 Alex Shaw 416 16K 3.03.21.1 F
94 Martin Shaw 417 16K 3.03.24.1 M
95 Jason Stevenson 250 16K 3.03.27.1 M
96 Andy Moig 429 16K 3.03.47.1 M
97 Roger Robyr 425 16K 3.04.07.1 M
98 Arnold Hamerslag 460 16K 3.04.26.1 M
99 Iain McDonald 264 16K 3.04.34.3 M
100 Gregor Naughton 313 16K 3.04.34.7 M
101 David Naughton 314 16K 3.05.47.1 M
102 Brian Johnston 366 16K 3.05.59.1 M
103 Andrew Ballantyne 347 16K 3.06.37.1 M
104 Kirstin Arthur 245 16K 3.07.12.1 F
105 Paul Stratton 276 16K 3.07.14.1 M
106 Colin Reid 236 16K 3.09.24.3 M
107 Luckasz Faltynowicz 337 16K 3.09.24.7 M
108 Paul Hulcup 455 16K 3.09.32.5 M
109 Michael Rennie 454 16K 3.10.29.1 M
110 Jamie Duncan 422 16K 3.11.36.1 M
111 Logan Glennie 411 16K 3.13.29.1 M
112 Lauren Garden 414 16K 3.13.32.1 F
113 Darren Watt 424 16K 3.14.44.1 M
114 David Bell 464 16K 3.14.54.1 M
115 Scott McKaig 294 16K 3.17.59.1 M
116 Michael Cowan 286 16K 3.19.05.1 M
117 Martin Adam 285 16K 3.19.13.1 M
118 Blair Paton 312 16K 3.19.28.3 M
119 James Baxter 315 16K 3.19.28.5 M
120 Tomasz Kedron 235 16K 3.22.32.3 M
121 Maksyhilian Tryzna 273 16K 3.22.32.5 M
122 Jim Millar 244 16K 3.23.50.1 M
123 Shaun Wickert 304 16K 3.24.13.1 M
124 Kevin Palla 407 16K 3.24.23.1 M
125 Barnie McNichol 275 16K 3.24.46.1 M
126 Katharina Will 343 16K 3.24.56.1 F
127 Emma Aitken 468 16K 3.25.40.4 F
128 Kyron Garden 412 16K 3.25.40.6 M
129 Amy Aitken 467 16K 3.25.40.8 F
130 Peter Fleming 439 16K 3.29.09.1 M
131 Craig Towler 440 16K 3.29.10.1 M
132 Artur Gorski 340 16K 3.29.11.5 M
133 John McKenzie 441 16K 3.29.11.7 M
134 Leszek Pawlowski 242 16K 3.29.12.1 M
135 Dayle Crawford 465 16K 3.30.30.1 M
136 Scott Simpson 306 16K 3.31.08.1 M
137 Paul Smith 287 16K 3.31.24.1 M
138 Tyler Munro 272 16K 3.31.25.1 M
139 Martin McGavin 418 16K 3.31.26.1 M
140 Pamela Dawson 333 16K 3.36.51.4 F
141 Simon Forbes 463 16K 3.36.51.6 M
142 Caren Fong 226 16K 3.36.51.8 F
143 Graeme Hay 408 16K 3.38.51.1 M
144 Michael Hopkins 377 16K 3.41.09.1 M
145 Andrew McMillan 293 16K 3.41.10.1 M
146 Nick Lagan 311 16K 3.41.23.5 M
147 Iain Young 310 16K 3.41.23.7 M
148 Martin Baxter 309 16K 3.41.23.9 M
149 David Burrows 277 16K 3.41.29.1 M
150 Andrew Cruickshank 443 16K 3.42.31.1 M
151 Sharon Lewis-Dalby 265 16K 3.43.18.1 F
152 Graham Saunders 442 16K 3.44.29.1 M
153 Paul Cheyne 308 16K 3.45.46.1 M
154 Deborah Mallet 404 16K 3.45.55.6 F
155 Jill Maiz 405 16K 3.45.55.8 M
156 Margo Lovell 335 16K 3.46.57.8 F
157 Hannah Rose 228 16K 3.47.01.1 F
158 John Dorrian 338 16K 3.47.46.1 M
159 Emma Wassell 345 16K 3.48.28.1 F
160 Terry Wassell 346 16K 3.48.42.1 M
161 Sandra Philip-Rafferty 324 16K 3.51.19.1 F
162 Scott Davidson 268 16K 3.52.10.1 M
163 Christopher Eccles 437 16K 3.52.16.1 M
164 Rebekah Marshall 269 16K 3.52.18.1 F
165 Rosie MacDonald 413 16K 3.52.28.2 F
166 James Marshall 263 16K 3.52.28.5 M
167 Fiona Kennedy 462 16K 3.53.14.1 F
168 Tracey Garden 415 16K 3.53.25.1 F
169 Stephen Williamson 459 16K 3.55.14.1 M
170 Nathan Munro 428 16K 3.56.19.3 M
171 Lubomir Auxtova 427 16K 3.56.19.7 M
172 Katerina Seemannova 448 16K 3.56.24.3 F
173 Pamela Fairweather-Graham 447 16K 3.56.24.5 F
174 Kelly Fraser 317 16K 4.00.48.1 F
175 Ashleigh Pirie 359 16K 4.00.48.5 F
176 Daniel Janik 341 16K 4.00.52.1 M
177 Vikki Kane 248 16K 4.01.52.7 F
178 Ioan Sorin Iordschescu 329 16K 4.02.18.1 M
179 Cat Ioraquescu 330 16K 4.02.18.6 F
180 Nick Moran 438 16K 4.02.51.3 M
181 Tora Egleton 320 16K 4.07.48.3 F
182 Jonathan Bell 321 16K 4.07.48.5 M
183 Susan Robertson 430 16K 4.12.10.3 F
184 Lorna Cameron 431 16K 4.12.10.5 F
185 Moyra Cameron 432 16K 4.12.10.7 F
186 Michael Robertson 433 16K 4.12.10.9 M
187 Mihai Kovacs 388 16K 4.13.47.2 M
188 Philip Barron 332 16K 4.13.48.2 M
189 Andy Kydd 410 16K 4.13.49.2 M
190 Malgorzata Surzyn 239 16K 4.13.54.2 F
191 Agnieszka Kulesza 241 16K 4.13.58.5 F
192 Laura Bettison 403 16K 4.16.21.5 F
193 Amie Wischmeier 402 16K 4.16.21.8 F
194 Carole Bruce 300 16K 4.18.18.2 F
195 Karolina Jozwik 238 16K 4.18.53.9 F
196 Emilia Pawlowski 240 16K 4.18.58.6 F
197 John Cowan 357 16K 4.19.29.7 M
198 Leighton Bruce 299 16K 4.19.31.4 M
199 Andrew Martin 283 16K 4.21.01.8 M
200 Daniel Herron 450 16K 4.21.02.2 M
201 Shauna Herron 449 16K 4.21.02.4 F
202 Becky Bellamy 303 16K 4.24.27.3 F
203 Lyndsey Stratheam 262 16K 4.25.16.1 F
204 Helen Marshall 267 16K 4.25.16.4 F
205 Kelly Grindrod 266 16K 4.25.16.6 F
206 John Bell 253 16K 4.25.16.8 M
207 Martyn Cunningham 445 16K 4.25.42.4 M
208 Marysia Maxwell 444 16K 4.25.42.6 F
209 Lucy Neuburger 446 16K 4.25.42.8 F
210 Becky Lepp 362 16K 4.28.46.3 F
211 Marie Wurtz 363 16K 4.29.39.3 F
212 Monica Midali 426 16K 4.35.43.5 F
213 Emma McMahon 419 16K 4.35.43.8 F
214 Karolina Jozwik 238 16K 4.50.33.1 F
215 Judith Bell 319 16K DNF F
216 Sheila George 331 16K DNF F
217 Svetlana Setter 378 16K DNF F
6K+
# FORENAME SURNAME NO RACE TIME M/F
1 John Rutherford 80 6K 1.14.44.1 M
2 Kyle Johnston 158 6K 1.15.20.1 M
3 George Forbes 105 6K 1.16.20.1 M
4 Duncan Watt 88 6K 1.17.01.1 M
5 Peter McNaught 128 6K 1.18.14.1 M
6 Sheila George 126 6K 1.19.59.1 F
7 Sam Campbell 166 6K 1.20.35.1 M
8 Naomii Mitchell 127 6K 1.20.43.1 F
9 Sine Gabbott 150 6K 1.21.09.1 F
10 Callum McAllister 154 6K 1.21.31.1 M
11 Crystal Melville 0 6K 1.34.07.1 F
12 Andrew Simpson 115 6K 1.35.16.1 M
13 Magda Hunt 122 6K 1.35.18.1 F
14 Andrew Gabbott 151 6K 1.36.04.2 M
15 Simon Ruddy 132 6K 1.36.04.4 M
16 Sean Cheshire 136 6K 1.37.49.1 M
17 Declan O'Connor 91 6K 1.37.49.2 M
18 Sam Crichton 90 6K 1.37.49.3 M
19 Karl Curtis 135 6K 1.37.49.4 M
20 Philip MacPhail 134 6K 1.42.01.1 M
21 Marc Hale 84 6K 1.42.31.1 M
22 MarkĀ  Hale 85 6K 1.42.31.2 M
23 Daniel Ruddy 133 6K 1.46.53.1 M
24 David Small 116 6K 1.46.58.1 M
25 Ciaran Oliver 86 6K 1.49.38.1 M
26 Pete Oliver 87 6K 1.49.38.3 M
27 Irina Falconer 92 6K 1.52.22.1 F
28 Kerr Falconer 93 6K 1.52.23.1 M
29 Finlay Grant 120 6K 1.52.43.1 M
30 Sophie Bellis 165 6K 1.53.05.1 F
31 Sarah Bellis 167 6K 1.53.05.3 F
32 Philip Coates 110 6K 1.54.14.1 M
33 Shauna Herron 97 6K 1.55.26.1 F
34 Mark Cowie 186 6K 1.57.52.1 M
35 Louise Johnston 157 6K 1.57.58.1 F
36 Fiona Gray 149 6K 1.58.03.1 F
37 Gordon Ross 144 6K 2.01.17.1 M
38 Martine Henderson 148 6K 2.03.54.1 F
39 Anna Jackson 189 6K 2.05.53.1 F
40 Lisa Frisken 190 6K 2.05.53.3 F
41 Natalia Streeter 188 6K 2.05.53.5 F
42 David Wood 79 6K 2.08.32.1 M
43 Harris Grant 121 6K 2.11.35.1 M
44 Alison Grant 119 6K 2.11.40.1 F
45 Simone Smith 124 6K 2.12.20.1 F
46 Elaine Jaffray 125 6K 2.12.20.3 F
47 Kristina Foldager 123 6K 2.12.20.5 F
48 Daniel Anfield 146 6K 2.12.54.1 M
49 Benjamin Anfield 147 6K 2.12.54.3 M
50 Darren Brodie 152 6K 2.13.04.1 M
51 Lucas Brodie 153 6K 2.13.04.3 M
52 Steven Main 145 6K 2.13.07.1 M
53 Cassie Tait 197 6K 2.20.59.1 F
54 Allison Simpson 196 6K 2.21.06.1 F
55 Ibolya Lees 185 6K 2.21.09.1 F
56 Olivia Wood 163 6K 2.21.09.3 F
57 Carolyn Cowie 187 6K 2.21.18.1 F
58 Ria Taylor 129 6K 2.21.54.1 F
59 Steph McGougan 106 6K 2.21.54.3 F
60 Lewis Thompson 170 6K 2.24.10.1 M
61 Riley Thompson 169 6K 2.24.10.3 M
62 Dylan Smith 171 6K 2.24.10.5 M
63 Darryn Smith 172 6K 2.24.10.7 M
64 Yvonne Clayton 176 6K 2.24.29.1 F
65 Anne Sim 177 6K 2.24.29.3 F
66 Zoe Diack 143 6K 2.24.44.1 F
67 Yvette Rayner 138 6K 2.24.45.1 F
68 Barry Munro 141 6K 2.24.45.3 M
69 Danny Cowie 142 6K 2.24.46.1 M
70 Tracy Stewart 140 6K 2.24.46.3 F
71 Kathy Douglas-Kellie 103 6K 2.25.05.1 F
72 Christina McNiven 104 6K 2.25.07.1 F
73 Kathryn Marr 107 6K 2.26.41.1 F
74 Kerri Illston 161 6K 2.27.09.1 F
75 Sebastian O'Coineen 164 6K 2.28.55.1 M
76 Lynsay McEwen 137 6K 2.28.55.3 F
77 Michael Milton 83 6K 2.29.02.1 M
78 Diane Milton 82 6K 2.29.02.3 F
79 Clare Lai 175 6K 2.29.36.1 F
80 Yanko Pishtiski 173 6K 2.29.53.1 M
81 Marcus Birnie 159 6K 2.29.54.1 M
82 Rosa Kelly 174 6K 2.29.55.1 F
83 Colin Weighill 113 6K 2.30.39.1 M
84 Hayley Welsh 114 6K 2.30.39.3 F
85 Anthony Bruce 183 6K 2.33.31.1 M
86 James Gilmour 182 6K 2.33.31.2 M
87 Samantha Asmar 156 6K 2.33.31.3 F
88 Jennifer Forbes 89 6K 2.33.31.4 F
89 Cammy Asmar 155 6K 2.33.31.5 M
90 Christopher Bruce 184 6K 2.33.31.6 M
91 Danny Anderson 100 6K 2.33.50.1 M
92 Jenna Sutherland 99 6K 2.33.50.3 F
93 Thomas Anderson 101 6K 2.33.50.5 M
94 Eddie Anderson 98 6K 2.34.02.1 M
95 Tony Anderson 102 6K 2.34.08.1 M
96 Arkadiusz Wrobel 181 6K 2.37.54.1 F
97 Wioletta Drozd 112 6K 2.37.58.1 F
98 Gracjana Wrobel 111 6K 2.38.24.1 F
99 Elizabeth Strachan 118 6K 2.44.19.1 F
100 Paula Grant 117 6K 2.44.19.3 F
101 Ellie Jubb 108 6K 2.44.55.1 F
102 Isla Van Duivenbode 109 6K 2.44.57.1 F
103 Serena Rae 94 6K 2.47.40.1 F
104 Amanda Smith 96 6K 2.47.40.3 F
105 Melanie Shearer 95 6K 2.47.40.5 F
106 Cameron Edgar 193 6K 2.48.13.1 M
107 Michael Dickie 192 6K 2.48.13.2 M
108 Chris Hay 199 6K 2.48.13.3 M
109 Kyle Edger 139 6K 2.48.13.4 M
110 Darren Patrick 198 6K 2.48.13.5 M
111 Nick Edger 195 6K 2.48.13.6 M
112 Toni Edger 194 6K 2.48.13.7 M
113 Laura Bouch 178 6K 2.48.26.1 F
114 Claire Moir 180 6K 2.48.27.1 F
115 Maggie Riach 81 6K 2.48.27.2 F
116 Kelly Manson 179 6K 2.48.27.3 F
117 Karen Duguid 162 6K 2.48.27.4 F
118 Emma Niven 131 6K 2.56.49.1 F
119 Joanna Hillman 130 6K 2.56.49.2 F

Last updated 6th August 2019 at 9.12pm


Sponsors & Supporters

  • Alustar Scaffolding
  • Arco
  • Ellon Air Training Corps
  • Balmoral Group
  • Beast Gear
  • Brandon Hire Station
  • Dales Marine Services
  • ellon timber
  • Graham Mitchell Architects
  • GoreVega
  • Greenwell Equipment
  • GS Group
  • HSS
  • Intermoor
  • Jackson Trawls
  • KK Builders
  • Jim Reid Vehicle Sales
  • Marx Paint & Alloy
  • Michael Gall Transport
  • OEG Offshore
  • One Subsea
  • Overton Garage Ellon
  • Petrofac
  • Quartz Elec
  • R2 Scaffolding
  • Rigzone
  • Sandman
  • Sandwich Larder
  • Sicor
  • Signsaver
  • Subsea7
  • Tesco Extra
  • Texo
  • TG Energy Services
  • Trojan Crates
  • Trump Golf Scotland
  • Unique Group
  • UTEC
  • We Too
  • William Milne

If you’re interested in sponsoring this unique event please get in touch…

sponsors@beachballistic.com

Beach Ballistic - Balmedie Beach Aberdeenshire

BEACH BALLISTIC IS BROUGHT TO YOU BY MILITARY FITNESS TRAINING.

We are the leading fitness provider in north-east Scotland, specialising in outdoor group exercise classes and OCR competition training, we offer the best way to get fit and lose weight, whilst having fun with other people!

military-fitness.info

Military Fitness Training - Aberdeen